Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-4, 3-1)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Attack
Kills 554 492
Errors 184 245
Attempts 1412 1479
Percent .262 .167
Kills Per Set 12.9 11.4
Set
Assists 517 452
Assists Per Set 12.0 10.5
Ball Handling Errors 3 2
Serve
Aces 66 50
Errors 94 73
Aces Per Set 1.5 1.2
Receptions
Errors 50 66
Errors Per Set 1.2 1.5
Defense
Digs 625 593
Digs Per Set 14.5 13.8
Blocking
Solo 21 20
Assists 136 114
Errors 9 8
Blocks 89.0 77.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tafoya, Ashlyn 43 11 5 19.5 0.45 7 0.16 2 22 .227 239 5.56 10 0.23 13
3 Waters, Lauren 3 3 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 1
4 Alrashed, Aesha 43 11 11 91.0 2.12 64 1.49 18 150 .307 0 0.00 2 0.05 10
5 Wright, Addison 30 10 0 9.0 0.30 0 0.00 0 4 .000 12 0.40 9 0.30 9
6 Scoville, Sadie 43 11 11 145.5 3.38 122 2.84 40 316 .259 7 0.16 13 0.30 14
7 Clausi, Marli 27 11 2 5.0 0.19 1 0.04 0 1 1.000 3 0.11 4 0.15 8
8 Breeding, Karsen 10 6 0 23.5 2.35 21 2.10 11 54 .185 0 0.00 2 0.20 3
9 Swanson, Addie 41 11 6 11.0 0.27 2 0.05 1 14 .071 213 5.20 9 0.22 15
11 Windorski, Jaycee 5 3 2 4.5 0.90 2 0.40 3 13 -.077 0 0.00 0 0.00 1
12 Wood, Macy 21 8 7 28.5 1.36 17 0.81 5 47 .255 0 0.00 1 0.05 2
13 Luce, Emma 29 9 3 69.0 2.38 59 2.03 27 174 .184 2 0.07 4 0.14 5
14 Waller, Allison 31 8 0 2.5 0.08 2 0.06 1 8 .125 33 1.06 0 0.00 4
15 Hall, Kaitlyn 32 10 6 69.0 2.16 62 1.94 19 147 .293 1 0.03 0 0.00 0
16 Madsen, Henley 40 11 4 112.0 2.80 102 2.55 31 240 .296 4 0.10 1 0.03 1
17 Tidwell, Charleston 17 6 6 49.0 2.88 41 2.41 13 106 .264 2 0.12 2 0.12 2
19 Thatcher, Sienna 19 8 0 6.0 0.32 0 0.00 0 0 0 0 0.00 6 0.32 1
20 Barnett, Coco 17 8 1 33.5 1.97 31 1.82 8 65 .354 0 0.00 0 0.00 0
21 Ritterbush, Addie 20 8 2 28.5 1.43 19 0.95 4 47 .319 1 0.05 3 0.15 5
Total 43 11 709.0 16.49 554 12.88 184 1412 .262 517 12.02 66 1.53 94
Opponents 43 11 619.0 14.40 492 11.44 245 1479 .167 452 10.51 50 1.16 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tafoya, Ashlyn 43 91 2.12 0 0 .000 0.00 0 5 5.0 0.12 0 0
3 Waters, Lauren 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alrashed, Aesha 43 19 0.44 0 2 1.000 0.00 5 40 45.0 1.05 1 0
5 Wright, Addison 30 49 1.63 2 71 .972 0.07 0 0 0 0.00 0 0
6 Scoville, Sadie 43 96 2.23 24 324 .926 0.56 2 17 19.0 0.44 1 1
7 Clausi, Marli 27 29 1.07 1 72 .986 0.04 0 0 0 0.00 0 0
8 Breeding, Karsen 10 12 1.20 4 39 .897 0.40 0 1 1.0 0.10 0 0
9 Swanson, Addie 41 64 1.56 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Windorski, Jaycee 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0
12 Wood, Macy 21 9 0.43 0 0 .000 0.00 3 15 18.0 0.86 3 0
13 Luce, Emma 29 39 1.34 6 83 .928 0.21 1 10 11.0 0.38 1 0
14 Waller, Allison 31 117 3.77 3 104 .971 0.10 0 1 1.0 0.03 0 0
15 Hall, Kaitlyn 32 12 0.38 0 1 1.000 0.00 1 12 13.0 0.41 1 1
16 Madsen, Henley 40 36 0.90 0 1 1.000 0.00 4 10 14.0 0.35 1 0
17 Tidwell, Charleston 17 38 2.24 2 56 .964 0.12 1 10 11.0 0.65 0 1
19 Thatcher, Sienna 19 7 0.37 0 9 1.000 0.00 0 0 0 0.00 0 0
20 Barnett, Coco 17 1 0.06 0 0 .000 0.00 0 5 5.0 0.29 1 0
21 Ritterbush, Addie 20 5 0.25 0 1 1.000 0.00 3 7 10.0 0.50 0 0
Total 43 625 14.53 50 767 .935 1.16 21 136 89.0 2.07 9 3
Opponents 43 593 13.79 66 844 .922 1.53 20 114 77.0 1.79 8 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tafoya, Ashlyn 17 4 3 6.5 0.38 2 0.12 0 10 .200 96 5.65 4 0.24 5
3 Waters, Lauren 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Alrashed, Aesha 17 4 4 37.0 2.18 25 1.47 7 59 .305 0 0.00 1 0.06 6
5 Wright, Addison 13 4 0 3.0 0.23 0 0.00 0 1 .000 0 0.00 3 0.23 1
6 Scoville, Sadie 17 4 4 65.0 3.82 59 3.47 17 141 .298 5 0.29 0 0.00 5
7 Clausi, Marli 12 4 2 4.0 0.33 1 0.08 0 1 1.000 0 0.00 3 0.25 3
8 Breeding, Karsen 5 2 0 15.0 3.00 14 2.80 6 37 .216 0 0.00 1 0.20 2
9 Swanson, Addie 17 4 1 0 0.00 0 0.00 1 4 -.250 96 5.65 0 0.00 7
12 Wood, Macy 16 4 4 24.0 1.50 15 0.94 3 37 .324 0 0.00 0 0.00 1
13 Luce, Emma 16 4 2 39.0 2.44 35 2.19 13 82 .268 1 0.06 2 0.13 3
14 Waller, Allison 17 4 0 1.0 0.06 1 0.06 1 7 .000 14 0.82 0 0.00 2
15 Hall, Kaitlyn 9 3 1 16.5 1.83 16 1.78 5 40 .275 0 0.00 0 0.00 0
16 Madsen, Henley 17 4 3 42.5 2.50 38 2.24 13 102 .245 4 0.24 0 0.00 1
19 Thatcher, Sienna 5 2 0 3.0 0.60 0 0.00 0 0 0 0 0.00 3 0.60 0
20 Barnett, Coco 10 3 0 24.5 2.45 23 2.30 6 47 .362 0 0.00 0 0.00 0
21 Ritterbush, Addie 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 17 4 283.0 16.65 230 13.53 72 570 .277 216 12.71 17 1.00 36
Opponents 17 4 250.0 14.71 199 11.71 95 612 .170 183 10.76 20 1.18 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tafoya, Ashlyn 17 42 2.47 0 0 .000 0.00 0 1 1.0 0.06 0 0
3 Waters, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alrashed, Aesha 17 8 0.47 0 1 1.000 0.00 4 14 18.0 1.06 1 0
5 Wright, Addison 13 11 0.85 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Scoville, Sadie 17 39 2.29 8 124 .935 0.47 0 12 12.0 0.71 1 1
7 Clausi, Marli 12 14 1.17 0 31 1.000 0.00 0 0 0 0.00 0 0
8 Breeding, Karsen 5 5 1.00 2 25 .920 0.40 0 0 0 0.00 0 0
9 Swanson, Addie 17 35 2.06 0 0 .000 0.00 0 0 0 0.00 0 0
12 Wood, Macy 16 8 0.50 0 0 .000 0.00 3 12 15.0 0.94 1 0
13 Luce, Emma 16 19 1.19 4 44 .909 0.25 0 4 4.0 0.25 0 0
14 Waller, Allison 17 62 3.65 3 71 .958 0.18 0 0 0 0.00 0 0
15 Hall, Kaitlyn 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
16 Madsen, Henley 17 16 0.94 0 0 .000 0.00 2 5 7.0 0.41 0 0
19 Thatcher, Sienna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Barnett, Coco 10 0 0.00 0 0 .000 0.00 0 3 3.0 0.30 1 0
21 Ritterbush, Addie 1 1 1.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
Total 17 263 15.47 20 300 .933 1.18 10 52 36.0 2.12 4 1
Opponents 17 241 14.18 17 348 .951 1.00 9 44 31.0 1.82 3 2

Match-By-Match

Colorado Mesa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ark.-Monticello W 3 40 15 110 .227 35 7 7 1 59 4 14 0 11 0 58.0
9/05/2025 vs Southern Nazarene W 3 44 9 100 .350 41 6 8 2 51 1 8 0 5 0 55.0
9/06/2025 vs UT Permian Basin W 3 42 6 79 .456 39 9 7 2 39 1 8 0 5 0 56.0
9/06/2025 at Angelo St. L 5 50 23 160 .169 46 4 5 8 67 1 20 0 11 2 65.0
9/12/2025 vs Cal Poly Pomona L 4 49 12 117 .316 47 6 13 8 35 2 8 0 6 0 61.0
9/12/2025 at Cal State LA W 4 55 25 141 .213 52 7 9 0 58 2 12 2 8 0 70.0
9/13/2025 vs Simon Fraser L 4 44 22 135 .163 41 10 9 9 53 0 14 3 7 0 61.0
9/19/2025 at Adams St. W 5 71 25 186 .247 69 5 14 4 79 5 14 0 12 0 88.0
9/20/2025 at N.M. Highlands W 3 40 10 84 .357 38 5 7 2 46 1 8 0 5 0 50.0
9/26/2025 MSU Denver W 4 54 10 131 .336 51 1 7 6 63 2 18 2 11 0 66.0
9/27/2025 UCCS L 5 65 27 169 .225 58 6 8 8 75 2 12 2 8 1 79.0
Colorado Mesa 43 554 184 1412 .262 517 66 94 50 625 21 136 9 89.0 3 709.0
Opponents 43 492 245 1479 .167 452 50 73 66 593 20 114 8 77.0 2 619.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 12.88
Assists Per Set 12.02
Service Aces Per Set 1.53
Reception Errors Per Set 1.16
Digs Per Set 14.53
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.07
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ark.-Monticello L 3 19 23 108 -.037 18 1 4 7 49 2 6 0 5 0 25.0
9/05/2025 vs Southern Nazarene L 3 27 19 103 .078 22 2 5 6 39 1 2 0 2 0 31.0
9/06/2025 vs UT Permian Basin L 3 20 17 81 .037 19 2 4 9 26 0 6 0 3 0 25.0
9/06/2025 Angelo St. W 5 71 26 174 .259 67 8 6 4 77 0 20 1 10 0 89.0
9/12/2025 vs Cal Poly Pomona W 4 62 20 127 .331 56 8 6 6 50 1 4 0 3 0 73.0
9/12/2025 Cal State LA L 4 44 25 137 .139 41 0 8 7 53 3 12 2 9 0 53.0
9/13/2025 vs Simon Fraser W 4 50 20 137 .219 46 9 5 10 58 4 20 2 14 0 73.0
9/19/2025 Adams St. L 5 66 26 192 .208 59 4 10 5 80 2 16 2 10 1 80.0
9/20/2025 N.M. Highlands L 3 26 20 97 .062 21 2 6 5 31 3 2 0 4 0 32.0
9/26/2025 at MSU Denver L 4 49 26 149 .154 48 6 9 1 61 2 4 1 4 1 59.0
9/27/2025 at UCCS W 5 58 23 174 .201 55 8 10 6 69 2 22 0 13 0 79.0
Opponents 43 492 245 1479 .167 452 50 73 66 593 20 114 8 77.0 2 619.0
Colorado Mesa 43 554 184 1412 .262 517 66 94 50 625 21 136 9 89.0 3 709.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 11.44
Assists Per Set 10.51
Service Aces Per Set 1.16
Reception Errors Per Set 1.53
Digs Per Set 13.79
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.05
Points Per Set 14.40

Leaders

Team Leaders: Kills
Player High
Kills
Scoville, Sadie 122
Madsen, Henley 102
Alrashed, Aesha 64
Hall, Kaitlyn 62
Luce, Emma 59
Team Leaders: Assists
Player High
Assists
Tafoya, Ashlyn 239
Swanson, Addie 213
Waller, Allison 33
Wright, Addison 12
Scoville, Sadie 7
Team Leaders: Service Aces
Player High
Service Aces
Scoville, Sadie 13
Tafoya, Ashlyn 10
Swanson, Addie 9
Wright, Addison 9
Thatcher, Sienna 6
Team Leaders: Digs
Player High
Digs
Waller, Allison 117
Scoville, Sadie 96
Tafoya, Ashlyn 91
Swanson, Addie 64
Wright, Addison 49
Team Leaders: Blocks
Player High
Blocks
Alrashed, Aesha 45.0
Scoville, Sadie 19.0
Wood, Macy 18.0
Madsen, Henley 14.0
Hall, Kaitlyn 13.0