History
First year of Basketball: 1926-1927
Overall all-time record (since 1975): 468-289
Years in NCAA tournament: 4 (2004, 1999, 1995, 1994)
Last game in NCAA tournament: March 13, 2004
Last post-season opponent: Metro State College
Result: 72-102, Loss
Coaching RecordsCoach | Years | Record | Pct. |
Jim Heaps | 1996-2007 | 195-109 | .641 |
Doug Schakel | 1977-1996 | 282-180 | .610 |
RMAC Coach of the Year1994-95: Doug Schakel
1998-99: Jim Heaps
CJCAC Championships1949-50, 1952-53, 1959-60, 1964-65RMAC Championships1975-76, 1976-77, 1977-78, 1983-84, 1984-85, 1990-91, 1993-94, 1994-95, 1998-99
All-RMAC Selections
1975-76: Gary Williams
1976-77: Ed Carter, Terry Meisenheimer
1977-78: Ed Carter, Jeff Howard1979-80: Wade Kirchmeyer
1981-82: Kevin Flohr
1982-83: Kevin Flohr
1983-84: Shawn Smith
1984-85: Shawn Smith
1985-86: Eric Hawkins
1988-89: Jon Baskin, Paul Cain
1989-90: Jon Baskin
1990-91: Jon Baskin
1992-93: Bill Kappel
1993-94: Trent Oney
1994-95: Chad Baar
1998-99: Leif Spencer
1999-00: Dutch Johnson
2000-01: Jeff Boese
2006-07: Stephen Soriano
2010-11: Coloton Burgon, Lance Fite, Kalonji Paschal
2011-12: Mike Beer, Colton Burgon
2012-13: Colton Burgon, Jeff Hart
2013-14: Ryan Stephan
2014-15: Ryan Stephan, Julian Vasquez
2015-16: Ryan Stephan
Team Single Game RecordsMost Points: 156, vs. Warner Pacific, 1990-91
Fewest Points: 45, vs. Adams State, Jan. 29, 2005
Most Points Allowed: 120, vs. Fort Lewis, 1989-90
Fewest Points Allowed: 31, vs. Trinity International, Dec. 29, 1999
Most Rebounds: 55, vs. Fresno Pacific, Nov. 9, 2012
Most Assists: 31, vs. Trinity International, Dec. 29, 1999
Most Field Goals Made: 62, vs. Warner Pacific, 1990-1991
Most Personal Fouls Against: 39, vs. New Mexico Highlands, 1979-80
Individual Single Game RecordsPoints: 45, Jon Baskin, vs. Chadron State, Jan. 31, 1991, Ryan Stephan vs. Regis, Feb. 20, 2016
Rebounds: 24, Jon Baskin
Field Goal Percentage (Minimum of 10 attempts): 1.000, Eric Hawkins (12-12), 1985-86; Chris Cotton (10-10), 1979-80
Steals: 6, Brock Hyatt vs. Wayland Baptist, Nov. 25, 2006; Dennis Derrieux, 1988-89
Assists: 16, Derek Biale at Western New Mexico, Feb. 14, 2015
Blocks: 6, Jarred Perry vs. Western State, Feb. 1, 2005
Team Season Records
Most Points: 3,103, 1988-89
Fewest Points: 1,763, 1980-81
Most Points Allowed: 2,614, 1990-91
Fewest Points Allowed: 1,155, 1976-77
Most Games: 33, 198-89
Fewest Games: 24, 1991-92
Highest Field Goal Percentage: .561, 1988-89
Lowest Field Goal Percentage: .447, 2008-09
Highest Free Throw Percentage: .771, 1986-87
Lowest Free Throw Percentage: .569, 1977-78
Individual Season Records
Scoring: 832, Jon Baskin, 1990-91
Scoring Average: 27.7, Jon Baskin, 1990-91
Rebounds: 343, Ryan Stephan, 2015-16
Rebounding Average: 11.4, Ryan Stephan, 2015-16
Field Goals Made: 325, Jon Baskin, 1990-91
Field Goal Attempts: 537, 1984-85
Field Goal Percentage: .678, Jon Baskin, 1990-91
Free Throws Made: 225, Ryan Stephan, 2015-16
Free Throw Attempts: 276, Ryan Stephan, 2015-16
Free Throw Percentage (Minimum 75 Attempts): .904, Shawn Smith, 1984-85
Assists: 206, Bob Barrows, 1984-85
Steals: 58, Shandy Hauer, 1993-94
Blocks: 49, Jarred Perry, 2004-05
Individual Career Records
Points: 2,227, Jon askin, 1988-91
Rebounds: 966, Eric Hawkins, 1982-86
Rebounding Average: 10.1, Jon Baskin, 1988-91
Field Goals Made: 833, Jon Baskin, 1988-91
Field Goals Attempted: 1,423, Paul Cain, 1986-90
Field Goal Percentage: .739, Jon Baskin, 1988-91
3-Point Field Goals Made: 155, Jeremy Cummings, 2001-05
Free Throws Made: 560, Ryan Stephan, 2015-16
Free Throws Attempted: 722, Jon Baskin, 1988-91
Free Throw Percentage: .875, 1983-85
Assists: 640, Bob Barrows, 1981-84
Steals: 159, Shandy Hauer, 1991-95
Blocks: 146, Eric Hawkins, 1982-86
2,000 Point Club2, 227 Jon Baskin (1988-91)
2,073 Ryan Stephan (2012-16)
2, 035 Paul Cain (1986-90)
Individual Single Season Top-25 | Scoring | |
Points | Name | Season |
832 | Jon Baskin | 1990-91 |
817 | Jon Baskin | 1989-90 |
778 | Jon Baskin | 1988-89 |
768 | Ryan Stephan | 2015-16 |
696 | Shawn Smith | 1984-85 |
682 | Ryan Stephan | 2014-15 |
657 | Paul Cain | 1988-89 |
626 | Mike Dominguez | 2009-10 |
556 | Stephen Soriano | 2006-07 |
546 | Leif Spencer | 1998-99 |
544 | Paul Cain | 1989-90 |
527 | Wade Kirchmeyer | 1979-80 |
516 | Chad Baar | 1994-95 |
505 | Daven Bond | 1983-84 |
496 | Ryan Stephan | 2013-14 |
494 | Bill Kappel | 1993-94 |
490 | Kevin Flohr | 1982-83 |
490 | Kevin Flohr | 1981-82 |
480 | Terry Meisenheimer | 1976-77 |
469 | Ben Naro | 1990-91 |
468 | Jeff Boese | 2000-01 |
462 | Ryan Mathews | 2008-09 |
452 | Justin Ashbaugh | 2007-08 |
450 | Ryan Stephan | 2012-13 |
450 | Tom Cook | 1993-94 |
| Scoring Average | |
Avg. | Name | Season |
27.7 | Jon Baskin | 1990-91 |
26.1 | Shawn Smith | 1983-84 |
25.6 | Ryan Stephan | 2015-16 |
23.5 | Jon Baskin | 1988-89 |
23.2 | Shawn Smith | 1984-85 |
22.0 | Jon Baskin | 1989-90 |
21.6 | Mike Dominguez | 2009-10 |
20.6 | Stephen Soriano | 2006-07 |
20.5 | Paul Cain | 1988-89 |
19.5 | Wade Kirchmeyer | 1979-80 |
19.4 | Paul Cain | 1989-90 |
18.9 | Kevin Flohr | 1982-83 |
18.9 | Kevin Flohr | 1981-82 |
18.4 | Ryan Stephan | 2014-15 |
18.4 | Chad Baar | 1994-95 |
18.2 | Leif Spencer | 1998-99 |
18.0 | Ryan Stephan | 2013-14 |
17.8 | Chris Randall | 1978-79 |
17.4 | Tom Cook | 1991-92 |
17.3 | Jeff Boese | 2000-01 |
17.1 | Terry Meisenheimer | 1976-77 |
17.0 | Bell Kappel | 1993-94 |
16.9 | Dwayne Horn | 2002-03 |
16.8 | Daven Bond | 1983-84 |
16.7 | Justin Ashbaugh | 2007-08 |
16.7 | Dennis Bruens | 1991-92 |
| Rebounds | |
Rebounds | Name | Season |
343 | Ryan Stephan | 2015-16 |
325 | Ed Carter | 1976-77 |
321 | Jon Baskin | 1990-91 |
312 | Jon Baskin | 1988-89 |
309 | Eric Hawkins | 1985-86 |
303 | Jon Baskin | 1989-90 |
294 | Eric Hawkins | 1984-85 |
289 | Ed Carter | 1977-78 |
284 | Wade Kirchmeyer | 1979-80 |
281 | Paul Cain | 1988-89 |
281 | Paul Cain | 1989-90 |
244 | Chad Baar | 1994-95 |
239 | Leif Spencer | 1998-99 |
235 | Eric Hawkins | 1983-84 |
229 | Ryan Stephan | 2014-15 |
228 | Wade Kirchmeyer | 1978-79 |
216 | Jase Herl | 2008-09 |
203 | Ed Carter | 1975-76 |
202 | Stephen Soriano | 2005-06 |
199 | Tom Aceto | 1983-84 |
196 | Tony Thomas | 1984-85 |
195 | Tom Cook | 1991-92 |
192 | Andy Classick | 2005-06 |
189 | Jase Herl | 2009-10 |
189 | Doug Thomason | 1981-82 |
| Rebounding Average | |
Avg. | Name | Season |
11.4 | Ryan Stephan | 2015-16 |
11.3 | Ed Carter | 1976-77 |
10.8 | Ed Carter | 1975-76 |
10.8 | Jon Baskin | 1989-90 |
10.7 | Jon Baskin | 1990-91 |
10.7 | Eric Hawkins | 1985-86 |
10.5 | Wade Kirchmeyer | 1979-80 |
10.3 | Ed Carter | 1977-78 |
10.0 | Paul Cain | 1989-90 |
9.5 | Eric Hawkins | 1985-86 |
9.4 | Jon Baskin | 1988-89 |
9.2 | Wade Kirchmeyer | 1978-79 |
8.7 | Gary Williams | 1975-76 |
8.7 | Paul Cain | 1988-89 |
8.7 | Chad Baar | 1994-95 |
8.5 | Ryan Stephan | 2014-15 |
8.4 | Jeff Boese | 2000-01 |
8.1 | Tom Cook | 1991-92 |
8.0 | Leif Spencer | 1998-99 |
7.8 | Eric Hawkins | 1983-84 |
7.7 | Jase Herl | 2008-09 |
7.7 | Dennis Bruens | 1991-92 |
7.3 | Jase Herl | 2009-10 |
7.3 | Doug Thomason | 1981-82 |
7.2 | Stephen Soriano | 2005-06 |
| Field Goals Made | |
FG Made | Name | Season |
325 | Jon Baskin | 1990-91 |
292 | Jon Baskin | 1988-89 |
264 | Shawn Smith | 1983-84 |
259 | Shawn Smith | 1984-85 |
255 | Paul Cain | 1988-89 |
254 | Ryan Stephan | 2015-16 |
246 | Jon Baskin | 1989-90 |
235 | Ryan Stephan | 2014-15 |
218 | Paul Cain | 1989-90 |
212 | Kevin Flohr | 1981-82 |
209 | Daven Bond | 1983-84 |
200 | Wade Kirhmeyer | 1979-80 |
197 | Bill Kappel | 1993-94 |
196 | Char Baar | 1994-95 |
196 | Kevin Flohr | 1982-83 |
195 | Leif Spencer | 1998-99 |
188 | Terry Meisenheimer | 1976-77 |
185 | Mike Dominguez | 2009-10 |
183 | Ben Naro | 1990-91 |
181 | Stephen Soriano | 2006-07 |
179 | Tom Aceto | 1983-84 |
177 | Chris Randall | 1978-79 |
172 | Kevin Flohr | 1980-81 |
170 | Eric Hawkins | 1985-86 |
167 | Colton Burgon | 2012-13 |
| Field Goals Attempted | |
Attempts | Name | Season |
537 | Shawn Smith | 1984-85 |
508 | Shawn Smith | 1983-84 |
479 | Jon Baskin | 1990-91 |
454 | Paul Cain | 1988-89 |
448 | Ryan Stephan | 2015-16 |
442 | Jon Baskin | 1988-89 |
417 | Kevin Flohr | 1981-82 |
409 | Ryan Stephan | 2014-15 |
406 | Leif Spencer | 1998-99 |
393 | Kevin Flohr | 1982-83 |
391 | Kon Baskin | 1989-90 |
377 | Daven Bond | 1983-84 |
375 | Paul Cain | 1989-90 |
365 | Tom Aceto | 1983-84 |
351 | Mike Dominguez | 2009-10 |
338 | Ryan Mathews | 2008-09 |
333 | Kevin Flohr | 1980-81 |
330 | Wade Kirchmeyer | 1979-80 |
325 | Julian Vasquez | 2014-15 |
319 | Stephen Soriano | 2006-07 |
307 | CJ Davis | 2015-16 |
305 | Chad Baar | 1994-95 |
298 | Bill Kappel | 1993-94 |
294 | Daven Bond | 1985-86 |
292 | Justin Ashbaugh | 2007-08 |
292 | Tom Cook | 1993-94 |
| Free Throws Made | |
FT Made | Name | Season |
225 | Ryan Stephan | 2015-16 |
197 | Shawn Smith | 1984-85 |
181 | Mike Dominguez | 2009-10 |
178 | Stephen Soriano | 2006-07 |
172 | Ryan Stephan | 2014-15 |
167 | Eric Hawkins | 1984-85 |
149 | Jase Herl | 2008-09 |
148 | Chase Ellis | 2001-02 |
136 | Jase Herl | 2009-10 |
135 | Paul Cain | 1988-89 |
133 | Daanyal McKelvey | 1998-99 |
127 | Wade Kirchmeyer | 1979-80 |
125 | Ryan Stephan | 2013-14 |
125 | Kalonji Paschal | 2010-11 |
124 | Shawn Smith | 1983-84 |
124 | Ken Hallum | 2000-01 |
123 | Jeff Boese | 2000-01 |
119 | Tony Thomas | 1984-85 |
119 | Michael Bear | 2011-12 |
118 | Justin Ashbaugh | 2007-08 |
116 | Russ Mendelson | 2002-03 |
116 | Andy Cassick | 2004-05 |
116 | Mickey Schlagel | 2006-07 |
115 | Daven Bond | 1984-85 |
115 | Guy Miller | 1992-93 |
115 | Lance Hatzenbeller | 1999-00 |
| Free Throw Attempts | |
FT Att. | Name | Season |
276 | Ryan Stephan | 2015-16 |
226 | Stephen Soriano | 2006-07 |
221 | Mike Dominguez | 2009-10 |
214 | Ryan Stephan | 2014-15 |
199 | Jase Herl | 2008-09 |
189 | Jase Herl | 2009-10 |
186 | Chris Ellis | 2001-02 |
185 | Colton Burgon | 2012-13 |
184 | Kalonji Paschal | 2010-11 |
181 | Daanyal McKelvey | 1998-99 |
178 | Shawn Smith | 1984-85 |
175 | Andy Classick | 2004-05 |
174 | Jeff Boese | 2000-01 |
166 | Paul Cain | 1988-89 |
160 | Andy Cassick | 2005-06 |
159 | Ryan Stephan | 2013-14 |
156 | Justin Ashbaugh | 2007-08 |
149 | Chris Nevoral | 1998-99 |
148 | Ryan Mathews | 2008-09 |
148 | Shawn Smith | 1983-84 |
146 | Colton Burgon | 2011-12 |
146 | Russ Mendelson | 2002-03 |
145 | Dutch Johnson | 1999-00 |
144 | Lance Hatzenbeller | 1999-00 |
142 | Michael Bear | 2011-12 |
142 | Stephen Soriano | 2005-06 |
| Field Goal Percentage (100+ Att.) | |
FG % | Name | Season |
67.8 | Jon Baskin | 1990-91 |
67.1 | Ed Carter | 1975-76 |
66.1 | Bill Kappel | 1993-94 |
66.0 | Jon Baskin | 1988-89 |
64.3 | Chad Baar | 1994-95 |
63.1 | Chris Ellis | 2001-02 |
62.9 | Jon Baskin | 1989-90 |
62.4 | Ed Carter | 1977-78 |
62.2 | Wade Kirhmeyer | 1979-80 |
61.8 | Eric Hawkins | 1985-86 |
61.4 | Daanyal McKelvey | 1998-99 |
61.0 | Ed Carter | 1976-77 |
59.5 | Dennis Bruens | 1991-92 |
59.0 | Chris Lohrey | 2001-02 |
58.6 | Kurt Bangle | 2007-08 |
58.5 | Paul Cain | 1988-89 |
58.4 | Ryan Stephan | 2013-14 |
58.4 | Jarred Perry | 2003-04 |
58.1 | Paul Cain | 1989-90 |
57.9 | Ryan Stephan | 2015-16 |
57.7 | Lance Fite | 2009-10 |
57.6 | Wade Kirchmeyer | 1978-79 |
57.6 | Bill Kappel | 1992-93 |
57.5 | Ryan Stephan | 2014-15 |
57.3 | Kirk Lyons | 1975-76 |
| Free Throw Percentage | |
FT % | Name | Season |
90.4 | Shawn Smith | 1984-85 |
90.2 | CJ Davis | 2015-16 |
89.1 | Guy Miller | 1992-93 |
88.9 | Randy Needens | 1975-76 |
88.7 | Eric Horvat | 2002-03 |
86.2 | Lou Coghill | 1986-87 |
85.2 | Terry Meisenheimer | 1976-77 |
85.2 | Dwayne Horn | 2003-04 |
84.9 | Jim Heaps | 1980-81 |
84.8 | Chris Randall | 1978-79 |
83.8 | Shawn Smith | 1983-84 |
83.8 | Michael Bear | 2011-12 |
83.5 | Mickey Schlagel | 2006-07 |
83.0 | Brock Hyatt | 2006-07 |
82.2 | Doug Thomason | 1981-82 |
82.0 | Bryce Newell | 2003-04 |
81.9 | Mike Dominguez | 2009-10 |
81.7 | Kevin Flohr | 1982-83 |
81.5 | Ryan Stephan | 2015-16 |
81.3 | Paul Cain | 1988-89 |
80.6 | Bob Barrows | 1983-84 |
80.4 | Ryan Stephan | 2014-15 |
80.2 | David Dunbar | 2002-03 |
80.0 | Guy Swope | 1987-88 |
79.9 | Lance Hatzenbeller | 1999-00 |
| Assists | |
Assists | Name | Season |
206 | Bob Barrows | 1984-85 |
201 | Bob Barrows | 1983-84 |
170 | Bob Barrows | 1985-86 |
160 | Mike Eckenrod | 1988-89 |
157 | Robbie Chavez | 1978-79 |
150 | Dennis Derrieux | 1989-90 |
137 | Derek Biale | 2014-15 |
133 | Eimer Lopez | 2015-16 |
125 | Shandy Hauer | 1993-94 |
125 | Trent Oney | 1993-94 |
115 | Jase Herl | 2009-10 |
113 | Joe Kiely | 2013-14 |
111 | Jeff Bair | 1990-91 |
108 | Eric Bryant | 2000-01 |
106 | Tony Sturgess | 1982-83 |
106 | Shandy Hauer | 1994-95 |
101 | Mike Dominguez | 2009-10 |
100 | Bryce Newell | 2002-03 |
98 | Kalonji Paschal | 2010-11 |
97 | Brandon Pollard | 1998-99 |
96 | Bryce Newell | 2003-04 |
96 | EricBryant | 2001-02 |
96 | Jeremy Cummings | 2004-05 |
86 | Jim Heaps | 1981-82 |
81 | Jeff Boese | 2000-01 |
| Steals | |
Steals | Name | Season |
58 | Shandy Hauer | 1993-94 |
53 | Trent Oney | 1993-94 |
51 | Jeff Boese | 2000-01 |
48 | Jeremy Cummings | 2003-04 |
44 | Mike Dominguez | 2009-10 |
43 | Bill Kappel | 1992-93 |
42 | Leif Spencer | 1998-99 |
42 | Brock Hyatt | 2006-07 |
41 | David Dunbar | 2003-04 |
40 | Eimer Lopez | 2015-16 |
40 | Andre Carter | 2008-09 |
39 | Kevin Flohr | 1982-83 |
38 | Bill Kappel | 1993-94 |
38 | Eric Bryant | 2001-02 |
38 | Jeremy Cummings | 2004-05 |
37 | Devon Wood | 2004-05 |
36 | Bob Barrows | 1983-84 |
36 | Eric Bryant | 1999-00 |
36 | Justin Ashbaugh | 2007-08 |
35 | Bryce Newell | 2003-04 |
34 | Aaron Markham | 2009-10 |
34 | Kalonji Paschal | 2010-11 |
33 | Bryce Pollard | 1998-99 |
32 | Dutch Johnson | 1999-00 |
31 | Andre Carter | 2007-08 |
30 | Four Tied | |
| Blocks | |
Blocks | Name | Season |
49 | Jarred Perry | 2004-05 |
47 | Eric Hawkins | 1985-86 |
40 | Eric Hawkins | 1983-84 |
39 | Michael Bear | 2009-10 |
38 | Ryan Stephan | 2014-15 |
38 | Eric Hawkins | 1984-85 |
34 | Brian Joe | 1990-91 |
31 | Jon Baskin | 1988-89 |
31 | Ken Hallum | 1998-99 |
31 | Colton Burgon | 2012-13 |
30 | Chad Baar | 1994-95 |
29 | Colton Burgon | 2011-12 |
28 | Michael Bear | 2011-12 |
26 | Kurt Bangle | 2008-09 |
26 | Jeff Boese | 1999-00 |
25 | Jarred Perry | 2003-04 |
24 | Colton Burgon | 2010-11 |
23 | Chris Lohrey | 2001-02 |
23 | Michael Bear | 2010-11 |
22 | Chandler Bear | 2010-11 |
21 | Eric Hawkins | 1982-83 |
19 | Andy Classick | 2004-05 |
17 | Ken Hallum | 1999-00 |
16 | Bassey Ekong | 2007-08 |
16 | Mike Melillo | 2012-13 |
16 | Ryan Stephan | 2015-16 |
Career Top-25 | Scoring | |
Points | Name | Seasons |
2,227 | Jon Baskin | 1988-91 |
2,073 | Ryan Stephan | 2012-16 |
2,035 | Paul Cain | 1986-90 |
1,568 | Kevin Flohr | 1980-83 |
1,509 | Eric Hawkins | 1982-86 |
1,502 | Daven Bond | 1982-86 |
1,348 | Shawn Smith | 1983-85 |
1,229 | Ed Carter | 1975-78 |
1,118 | Guy Swope | 1984-88 |
1,112 | Beau Smith | 1991-95 |
1,109 | Colton Burgon | 2008-13 |
1,088 | Tom Aceto | 1980-84 |
1,077 | Chris Ellis | 1998-02 |
1,062 | Dwayne Horn | 2001-05 |
1,049 | Lance Hatzenbeller | 1998-02 |
1,043 | Andy Cassick | 2002-06 |
973 | Ryan Mathews | 2006-09 |
964 | Michael Bear | 2008-12 |
939 | Kurt Bangle | 2005-09 |
917 | Stephen Soriano | 2005-07 |
911 | Mike Melillo | 2011-15 |
895 | Bill Kappel | 1992-94 |
868 | Tom Cook | 1991-94 |
773 | Dutch Johnson | 1998-00 |
760 | Jeremy Cummings | 2001-05 |
| Scoring Average | |
Avg. | Name | Seasons |
24.5 | Jon Baskin | 1988-91 |
24.5 | Shawn Smith | 1983-85 |
19.1 | Mike Vig | 1996-98 |
18.6 | Leif Spencer | 1997-99 |
18.5 | Ryan Stephan | 2012-16 |
17.7 | Paul Cain | 1986-90 |
17.6 | Chad Baar | 1994-96 |
16.7 | Stephen Soriano | 2005-07 |
16.3 | Tom Cook | 1991-94 |
15.4 | Bill Kappel | 1992-94 |
13.0 | Colton Burgon | 2008-13 |
| Rebounds | |
Rebounds | Name | Seasons |
966 | Eric Hawkins | 1982-86 |
964 | Paul Cain | 1986-90 |
936 | Jon Baskin | 1988-91 |
817 | Ed Carter | 1975-77 |
800 | Ryan Stephan | 2012-16 |
604 | Mike Melillo | 2011-15 |
516 | Guy Swope | 1984-88 |
512 | Wade Kirchmeyer | 1978-80 |
505 | Andy Cassick | 2002-06 |
490 | Colton Burgon | 2010-13 |
476 | Brian Joe | 1987-90 |
468 | Chad Baar | 1994-96 |
461 | Beau Smith | 1991-95 |
412 | Lance Hatzenbeller | 1999-02 |
405 | Jase Herl | 2008-10 |
403 | Kurt Bangle | 2005-09 |
403 | Mike Vig | 1996-98 |
401 | Daven Bond | 1982-86 |
385 | Stephen Soriano | 2005-07 |
367 | Jeff Boese | 1999-01 |
363 | Chris Ellis | 1998-02 |
350 | Tom Cook | 1991-94 |
308 | Bill Kappel | 1992-94 |
302 | Michael Bear | 2009-12 |
| Rebounding Average | |
Avg. | Name | Seasons |
10.1 | Jon Baskin | 1988-91 |
9.0 | Chad Baar | 1994-96 |
8.4 | Paul Cain | 1986-90 |
8.1 | Mike Vig | 1996-98 |
7.1 | Ryan Stephan | 2012-16 |
7.0 | Leif Spencer | 1997-99 |
7.0 | Stephen Soriano | 2005-07 |
6.7 | Jeff Boese | 1999-01 |
6.6 | Jase Herl | 2008-10 |
6.5 | Tom Cook | 1991-94 |
6.0 | Dennis Bruens | 1991-93 |
5.8 | Colton Burgon | 2010-13 |
5.4 | Mike Melillo | 2011-15 |
5.4 | Andy Cassick | 2002-06 |
5.3 | Bill Kappel | 1992-94 |
5.2 | Dutch Johnson | 1998-00 |
| Field Goals Made | |
FG | Name | Season |
833 | Jon Baskin | 1988-91 |
794 | Paul Cain | 1986-90 |
708 | Ryan Stephan | 2015-16 |
615 | Eric Hawkins | 1982-86 |
586 | Daven Bond | 1982-86 |
523 | Shawn Smith | 1983-85 |
518 | Ed Carter | 1975-78 |
451 | Guy Swope | 1984-88 |
426 | Colton Burgon | 2010-13 |
412 | Beau Smith | 1991-95 |
408 | Kevin Flohr | 1980-83 |
390 | Mike Vig | 1996-98 |
379 | Andy Classick | 2002-06 |
361 | Lance Hatzenbeller | 1998-02 |
344 | Wade Kirchmeyer | 1978-80 |
343 | Dwayne Horn | 2001-05 |
337 | Chris Ellis | 1998-02 |
328 | Mike Melillo | 2011-15 |
327 | Kurt Bangle | 2005-09 |
313 | Ryan Mathews | 2006-09 |
302 | Stephen Soriano | 2005-07 |
296 | Michael Bear | 2009-12 |
261 | Jeff Boese | 1999-01 |
244 | Jeremy Cummings | 2001-05 |
| Field Goals Attempted | |
FGA | Name | Season |
1,423 | Paul Cain | 1986-90 |
1,259 | Ryan Stephan | 2012-16 |
1,162 | Daven Bond | 1982-86 |
1,126 | Jon Baskin | 1988-91 |
1,045 | Shawn Smith | 1983-85 |
1,028 | Eric Hawkins | 1982-86 |
888 | Beau Smith | 1991-95 |
810 | Guy Swope | 1984-88 |
773 | Colton Burgon | 2010-13 |
749 | Mike Melillo | 2011-15 |
713 | Leif Spencer | 1997-99 |
711 | Dwayne Horn | 2001-05 |
706 | Lance Hatzenbeller | 1998-02 |
698 | Ryan Mathews | 2006-09 |
696 | Andy Classick | 2002-06 |
637 | Kurt Bangle | 2005-09 |
627 | Chris Ellis | 1998-02 |
613 | Jeremy Cummings | 2001-05 |
580 | Wade Kirchmeyer | 1978-80 |
574 | Bill Kappel | 1992-94 |
572 | Michael Bear | 2009-12 |
557 | Stephen Soriano | 2005-07 |
543 | Dutch Johnson | 1998-00 |
| Field Goal Percentage | |
FG % | Name | Seasons |
73.9 | Jon Baskin | 1988-91 |
66.6 | Mike Vig | 1996-98 |
62.1 | Daanyal McKelvey | 1997-99 |
61.8 | Bill Kappel | 1992-94 |
58.9 | Chad Baar | 1994-96 |
57.0 | Eric Hawkins | 1982-86 |
56.8 | Dennis Bruens | 1991-93 |
56.5 | Ron Oughton | 1993-95 |
56.2 | Ryan Stephan | 2012-16 |
55.7 | Paul Cain | 1986-90 |
55.4 | Jeff Boese | 1999-01 |
55.1 | Colton Burgon | 2010-13 |
| 3-Point Field Goals Made | |
3-Pt FGM | Name | Seasons |
155 | Jeremy Cummings | 2001-05 |
134 | Landon Vermeer | 2011-15 |
126 | Dwayne Horn | 2001-05 |
125 | Ben Naro | 1989-91 |
123 | Leif Spencer | 1997-99 |
120 | Ryan Mathews | 2006-09 |
117 | Aaron Hill | 2003-04 |
116 | Mike Melillo | 2011-15 |
116 | Beau Smith | 1991-95 |
114 | Dennis Derrieux | 1988-90 |
110 | Sean Flohr | 2006-10 |
110 | Russell Nicholls | 1995-98 |
106 | Brandon Pollard | 1996-00 |
105 | Jerry Duckworth | 2013-15 |
97 | Ryan Stephan | 2012-16 |
97 | CJ Davis | 2012-16 |
91 | Brian Kenshalo | 2008-10 |
77 | Eric Bryant | 2000-02 |
76 | Trent Oney | 1992-94 |
75 | Mike Dominguez | 2009-10 |
74 | Andy Shantz | 1994-97 |
72 | Russ Mendelson | 2001-04 |
69 | Landon Kelser | 2001-02 |
| Free Throws Made | |
FTM | Name | Seasons |
560 | Ryan Stephan | 2012-16 |
490 | Jon Baskin | 1988-91 |
405 | Paul Cain | 1986-90 |
343 | Chris Ellis | 1999-02 |
337 | Eric Hawkins | 1982-86 |
302 | Shawn Smith | 1983-85 |
285 | Jase Herl | 2008-10 |
285 | Andy Classick | 2002-06 |
281 | Stephen Soriano | 2005-07 |
272 | Daven Bond | 1982-86 |
269 | Lance Hatzenbeller | 1999-02 |
266 | Michael Bear | 2008-10 |
258 | Chad Baar | 1994-96 |
257 | Colton Burgon | 2008-13 |
253 | Tom Cook | 1992-94 |
250 | Dwayne Horn | 2001-05 |
249 | Kurt Bangle | 2005-09 |
220 | Dutch Johnson | 1998-00 |
220 | Guy Swope | 1984-88 |
198 | Russ Mendelson | 2000-04 |
196 | Jeff Hart | 2009-13 |
181 | Mike Dominguez | 2009-10 |
179 | David Dunbar | 2002-04 |
175 | Jeff Boese | 1999-01 |
163 | Jeff Hart | 2009-13 |
| Free Throw Attempts | |
FTA | Name | Seasons |
722 | Jon Baskin | 1988-91 |
702 | Ryan Stephan | 2012-16 |
523 | Eric Hawkins | 1982-86 |
506 | Paul Cain | 1986-90 |
461 | Chris Ellis | 1999-02 |
460 | Colton Burgon | 2008-13 |
432 | Andy Classick | 2002-06 |
419 | Daven Bond | 1982-86 |
417 | Chad Baar | 1994-96 |
388 | Jase Herl | 2008-10 |
377 | Shandy Hauer | 1991-95 |
368 | Stephen Soriano | 2005-07 |
361 | Kurt Bangle | 2005-09 |
353 | Lance Hatzenbeller | 1999-02 |
353 | Tom Cook | 1992-94 |
348 | Dennis Bruens | 1991-93 |
335 | Michael Bear | 2008-10 |
318 | Dwayne Horn | 2001-05 |
281 | Dutch Johnson | 1998-00 |
261 | Mike Melillo | 2011-15 |
260 | Russ Mendelson | 2000-04 |
254 | Jeff Hart | 2009-13 |
244 | Jeff Boese | 1999-01 |
227 | David Dunbar | 2002-04 |
221 | Mike Dominguez | 2009-10 |
| Free Throw Percentage | |
FT% | Name | Seasons |
89.2 | Landon Vermeer | 2011-15 |
87.5 | Shawn Smith | 1983-85 |
80.0 | Paul Cain | 1986-90 |
79.8 | Ryan Stephan | 2015-16 |
79.4 | Michael Bear | 2008-10 |
78.6 | Ryan Stephan | 2012-Present |
78.6 | Dwayne Horn | 2001-05 |
78.2 | Dutch Johnson | 1998-00 |
77.6 | Ron Chamberlin | 1986-89 |
77.1 | Jeff Hart | 2009-13 |
76.3 | Stephen Soriano | 2005-07 |
76.2 | Lance Hatzenbeller | 1999-02 |
75.3 | Bill Kappel | 1992-94 |
75.2 | Brian Joe | 1987-90 |
74.5 | Jeremy Cummings | 2001-05 |
74.1 | Chris Ellis | 1999-02 |
74.0 | Guy Swope | 1984-88 |
