Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2014 Men's Soccer Cumulative Statistics

Team (18-4-1, 13-1)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Shots
Goals 33 16
Goals Per Game 1.43 0.70
Shots 270 288
Shots Per Game 11.7 12.5
Shots Percentage 0.122 0.056
Shots On Goal 122-270 105-288
Shots On Goal Percentage 0.452 0.365
Penalties
Yellow Cards 48 35
Red Cards 3 1
Miscellaneous
Assists 26 10
Saves 89 89
Fouls 249 317
Corner Kicks 121 113
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Abergil, Roy 9Abergil, Roy 23 21 1353 12 4 28 61 0.197 33 0.541 3-0 8 1-2
25 Escobar, Nestor 25Escobar, Nestor 23 20 1092 2 8 12 29 0.069 13 0.448 4-0 1 0-0
10 Palma, Stevie 10Palma, Stevie 23 18 1037 5 1 11 28 0.179 12 0.429 1-0 3 0-0
21 Dukes, Charlie 21Dukes, Charlie 21 4 672 3 2 8 17 0.176 10 0.588 0-0 1 0-0
16 Hernandez, Alan 16Hernandez, Alan 23 9 916 3 2 8 16 0.188 6 0.375 0-0 1 0-0
24 Escobar, Kevin 24Escobar, Kevin 23 5 697 3 1 7 9 0.333 5 0.556 0-0 2 0-0
7 Hofer, Tim 7Hofer, Tim 21 20 1182 1 2 4 24 0.042 8 0.333 6-1 0 0-0
2 Querin, Oliver 2Querin, Oliver 23 21 1388 1 2 4 7 0.143 2 0.286 3-0 1 0-0
13 Atkin, Trentin 13Atkin, Trentin 17 1 436 1 0 2 7 0.143 4 0.571 1-0 0 0-0
19 Diaz, Roberto 19Diaz, Roberto 13 0 298 0 2 2 4 0.000 3 0.750 1-0 0 0-0
8 Jackson, Spencer 8Jackson, Spencer 9 8 585 1 0 2 5 0.200 3 0.600 1-0 0 0-0
3 Jex, Austin 3Jex, Austin 20 20 1489 1 0 2 9 0.111 6 0.667 1-1 1 0-0
6 Elkind, Slater 6Elkind, Slater 23 7 1022 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Schrock, Stan 4Schrock, Stan 23 22 1270 0 1 1 9 0.000 2 0.222 0-0 0 0-0
0 Bumpas, Brandyn 0Bumpas, Brandyn 8 8 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Carlson, Blake 5Carlson, Blake 22 22 1721 0 0 0 10 0.000 2 0.200 5-0 0 0-0
20 Connors, Robert 20Connors, Robert 6 1 141 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Conrads, Micah 1Conrads, Micah 16 15 1120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Delgadillo, Andres 11Delgadillo, Andres 15 2 469 0 0 0 6 0.000 0 0.000 1-0 0 0-0
16 Flores, Alan 16Flores, Alan 7 0 145 0 0 0 2 0.000 1 0.500 2-0 0 0-0
14 Foster, Sean 14Foster, Sean 21 21 1364 0 0 0 2 0.000 2 1.000 6-1 0 0-0
23 LaPorta, Patrick 23LaPorta, Patrick 22 8 672 0 0 0 16 0.000 5 0.313 3-0 0 0-0
00 Mabry, Nick 00Mabry, Nick 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pena, Nick 26Pena, Nick 12 0 343 0 0 0 1 0.000 1 1.000 2-0 0 0-0
27 Quinn, Wyatt 27Quinn, Wyatt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rhodes, Cory 28Rhodes, Cory 7 0 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Schraidt, Luis 17Schraidt, Luis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 20235 33 26 92 270 0.122 122 0.452 48-3 18 1-2
Opponent 23 - 20157 16 10 42 288 0.056 105 0.365 35-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bumpas, Brandyn 0Bumpas, Brandyn 8 8 720:00 5 0.63 27 0.844 7 1 0 5/0 96
1 Conrads, Micah 1Conrads, Micah 15 15 1335:25 10 0.67 60 0.857 11 3 1 7/1 184
00 Mabry, Nick 00Mabry, Nick 2 0 58:40 1 1.53 1 0.500 0 0 0 0/1 6
Total 23 - 2114:05 16 0.68 88 0.846 18 4 1 13 286
Opponents 23 - 2114:05 33 1.40 89 0.730 3 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Abergil, Roy 9Abergil, Roy 14 12 738 9 3 21 34 0.265 22 0.647 2-0 5 1-1
25 Escobar, Nestor 25Escobar, Nestor 14 12 659 2 6 10 18 0.111 7 0.389 3-0 1 0-0
10 Palma, Stevie 10Palma, Stevie 14 9 627 4 1 9 18 0.222 8 0.444 1-0 2 0-0
24 Escobar, Kevin 24Escobar, Kevin 14 4 494 3 0 6 8 0.375 5 0.625 0-0 2 0-0
21 Dukes, Charlie 21Dukes, Charlie 12 3 410 2 1 5 11 0.182 7 0.636 0-0 0 0-0
12 Hernandez, Alan 12Hernandez, Alan 14 9 573 1 2 4 11 0.091 3 0.273 0-0 1 0-0
2 Querin, Oliver 2Querin, Oliver 14 12 758 1 2 4 3 0.333 2 0.667 2-0 1 0-0
13 Atkin, Trentin 13Atkin, Trentin 10 1 253 1 0 2 4 0.250 2 0.500 1-0 0 0-0
7 Hofer, Tim 7Hofer, Tim 13 12 744 0 2 2 15 0.000 4 0.267 4-0 0 0-0
3 Jex, Austin 3Jex, Austin 13 13 958 1 0 2 6 0.167 6 1.000 0-1 1 0-0
19 Diaz, Roberto 19Diaz, Roberto 9 0 186 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Elkind, Slater 6Elkind, Slater 14 4 611 0 1 1 3 0.000 1 0.333 0-0 0 0-0
0 Bumpas, Brandyn 0Bumpas, Brandyn 6 6 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Carlson, Blake 5Carlson, Blake 13 13 963 0 0 0 8 0.000 1 0.125 4-0 0 0-0
20 Connors, Robert 20Connors, Robert 5 1 141 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Conrads, Micah 1Conrads, Micah 9 8 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Delgadillo, Andres 11Delgadillo, Andres 11 2 309 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 Flores, Alan 16Flores, Alan 5 0 114 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Foster, Sean 14Foster, Sean 12 12 780 0 0 0 2 0.000 2 1.000 3-1 0 0-0
8 Jackson, Spencer 8Jackson, Spencer 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 LaPorta, Patrick 23LaPorta, Patrick 14 6 432 0 0 0 9 0.000 2 0.222 3-0 0 0-0
00 Mabry, Nick 00Mabry, Nick 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pena, Nick 26Pena, Nick 9 0 188 0 0 0 1 0.000 1 1.000 2-0 0 0-0
27 Quinn, Wyatt 27Quinn, Wyatt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rhodes, Cory 28Rhodes, Cory 4 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Schraidt, Luis 17Schraidt, Luis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schrock, Stan 4Schrock, Stan 14 14 759 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 14 - 11902 24 19 67 172 0.140 81 0.471 48-3 13 1-1
Opponent 14 - 11850 7 6 20 145 0.048 52 0.359 35-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bumpas, Brandyn 0Bumpas, Brandyn 6 6 540:00 2 0.33 23 0.920 6 0 0 4/0 77
1 Conrads, Micah 1Conrads, Micah 8 8 667:48 4 0.54 21 0.840 7 1 0 4/1 63
00 Mabry, Nick 00Mabry, Nick 2 0 58:40 1 1.53 1 0.500 0 0 0 0/1 6
Total 14 - 1266:28 7 0.50 45 0.865 13 1 0 9 146
Opponents 14 - 1266:28 24 1.71 57 0.704 1 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 vs St. Edward's W 2-0 (1-0-0) 731 Roy Abergil (1)
Alan Hernandez (1) (Nestor Escobar)
9/7/2014 vs Midwestern State L 1-2 (1-1-0) 212 Alan Hernandez (2) (Charlie Dukes)
9/12/2014 vs San Francisco State W 1-0 (2-1-0) 50 Roy Abergil (1)
9/14/2014 at MSU Billings T 1-1 (2-1-1) 100 Tim Hofer (0) (Roberto Diaz)
9/19/2014 vs Colorado Mines W 1-0 (3-1-1, 1-0-0 RMAC) 1-0-0 RMAC 416 Roy Abergil (3)
9/21/2014 at UCCS L 0-3 (3-2-1 (1-1 RMAC)) 110
9/26/2014 at CSU-Pueblo W 1-0 (4-2-1 (2-1-0 RMAC)) 187 Stevie Palma (1)
9/28/2014 at ASU W 2-1 (5-2-1, 3-1 RMAC) 3-1 RMAC 45 Roy Abergil (4) (Roberto Diaz)
Stevie Palma (2) (Oliver Querin)
10/4/2014 vs MSU Denver W 2-1 (6-2-1, 4-1-0 RMAC) 4-1-0 RMAC 299 Kevin Escobar (1) (Nestor Escobar)
Kevin Escobar (2) (Charlie Dukes)
10/5/2014 vs Colorado Christian W 1-0 (7-2-1, 5-1-0 RMAC) 5-1-0 RMAC 289 Roy Abergil (5) (Alan Hernandez)
10/11/2014 vs Regis W 1-0 (8-2-1, 6-1-0 RMAC) 6-1-0 RMAC 387 Oliver Querin (1) (Slater Elkind)
10/12/2014 vs UCCS W 1-0 (9-2-1, 7-1-0 RMAC) 7-1-0 RMAC 249 Roy Abergil (6) (Tim Hofer)
10/15/2014 at Colorado Mines W 1-0 (10-2-1 (8-1 RMAC)) 230 Austin Jex (0)
10/17/2014 at Colorado Christian W 4-0 (10-2-1, 8-1 RMAC) 8-1 RMAC 94 Roy Abergil (0) (Tim Hofer)
Nestor Escobar (0)
Roy Abergil (0) (Nestor Escobar)
Roy Abergil (0) (Alan Hernandez)
10/24/2014 vs Fort Lewis W 1-0 (12-2-1, 10-1-0 RMAC) 10-1-0 RMAC 683 Roy Abergil (10) (Nestor Escobar)
10/26/2014 vs Adams State W 3-0 (12-2-1, 10-1-0 RMAC) 10-1-0 RMAC 418 Nestor Escobar (2) (Roy Abergil)
Stevie Palma (3) (Nestor Escobar)
Trentin Atkin (1) (Nestor Escobar)
10/31/2014 at MSU Denver W 2-1 (14-2-1, 9-1-0 RMAC) 9-1-0 RMAC 156 Roy Abergil (11) (Nestor Escobar)
Alan Hernandez (3) (Roy Abergil)
11/2/2014 at Regis W 4-1 (15-2-1, 9-1 RMAC) 9-1 RMAC 225 Charlie Dukes (1) (Oliver Querin)
Kevin Escobar (3) (Stevie Palma)
Stevie Palma (4) (Roy Abergil)
Charlie Dukes (1)
11/7/2014 vs UCCS L 0-3 (15-3-1) 732
11/16/2014 vs Midwestern State W 1-0 (16-3-1) 612 Stevie Palma (5) (Stan Schrock)
11/20/2014 at St. Edward's W 2-1 (17-3-1) 105 Spencer Jackson (1)
Roy Abergil (12) (Nestor Escobar)
11/22/2014 vs Cal State L.A. W 1-0 (18-3-1) 95 Charlie Dukes (3) (Roy Abergil , Kevin Escobar)
12/4/2014 at Charleston L 0-2 (18-4-1) 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 vs St. Edward's 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
9/7/2014 vs Midwestern State 1-2 1 1 3 5 0.200 3 0.600 4-0 0 0-0 1194
9/12/2014 vs San Francisco State 1-0 1 0 2 7 0.143 2 0.286 1-0 1 0-0 991
9/14/2014 at MSU Billings 1-1 1 1 3 12 0.083 7 0.583 2-0 0 0-0 1205
9/19/2014 vs Colorado Mines 1-0 1 0 2 12 0.083 3 0.250 2-0 1 1-1 495
9/21/2014 at UCCS 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 992
9/26/2014 at CSU-Pueblo 1-0 1 0 2 8 0.125 4 0.500 4-0 1 0-0 990
9/28/2014 at ASU 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
10/4/2014 vs MSU Denver 2-1 2 2 6 13 0.154 7 0.538 3-0 1 0-0 991
10/5/2014 vs Colorado Christian 1-0 1 1 3 22 0.045 7 0.318 2-0 1 0-0 990
10/11/2014 vs Regis 1-0 1 1 3 7 0.143 4 0.571 3-0 1 0-0 495
10/12/2014 vs UCCS 1-0 1 1 3 6 0.167 2 0.333 3-0 1 0-0 495
10/15/2014 at Colorado Mines 1-0 1 0 2 16 0.063 3 0.188 2-0 1 0-0 1007
10/17/2014 at Colorado Christian 4-0 4 3 11 12 0.333 8 0.667 1-0 1 0-0 990
10/24/2014 vs Fort Lewis 1-0 1 1 3 8 0.125 8 1.000 6-1 1 0-0 495
10/26/2014 vs Adams State 3-0 3 3 9 17 0.176 13 0.765 2-1 1 0-0 989
10/31/2014 at MSU Denver 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 992
11/2/2014 at Regis 4-1 4 3 11 14 0.286 7 0.500 0-0 1 0-0 991
11/7/2014 vs UCCS 0-3 0 0 0 13 0.000 8 0.615 2-1 0 0-0 991
11/16/2014 vs Midwestern State 1-0 1 1 3 10 0.100 6 0.600 3-0 1 0-0 989
11/20/2014 at St. Edward's 2-1 2 1 5 14 0.143 4 0.286 2-0 1 0-1 0
11/22/2014 vs Cal State L.A. 1-0 1 2 4 12 0.083 5 0.417 1-0 1 0-0 983
12/4/2014 at Charleston 0-2 0 0 0 15 0.000 1 0.067 0-0 0 0-0 990
Total 33-16 33 26 92 270 0.122 122 0.452 48-3 18 1-2 20235
Opponent - 16 10 42 288 0.056 105 0.365 35-1 4 - 20157

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 St. Edward's 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/7/2014 Midwestern State 1-2 107:37 2 0.91 8 0.800 0 1 0 0 18
9/12/2014 San Francisco State 1-0 90:00 0 0.63 1 1.000 1 0 0 1 8
9/14/2014 MSU Billings 1-1 110:00 1 0.68 7 0.875 0 0 1 0 15
9/19/2014 Colorado Mines 1-0 96:28 0 0.55 8 1.000 1 0 0 1 11
9/21/2014 UCCS 0-3 90:00 3 0.92 1 0.250 0 1 0 0 9
9/26/2014 CSU-Pueblo 1-0 90:00 0 0.80 4 1.000 1 0 0 1 20
9/28/2014 ASU 2-1 90:00 1 0.82 1 0.500 1 0 0 0 4
10/4/2014 MSU Denver 2-1 90:00 1 0.84 2 0.667 1 0 0 0 8
10/5/2014 Colorado Christian 1-0 90:00 0 0.76 4 1.000 1 0 0 1 7
10/11/2014 Regis 1-0 90:00 0 0.70 3 1.000 1 0 0 1 11
10/12/2014 UCCS 1-0 90:00 0 0.64 3 1.000 1 0 0 1 15
10/15/2014 Colorado Mines 1-0 90:00 0 0.59 5 1.000 1 0 0 1 16
10/17/2014 Colorado Christian 4-0 90:00 0 0.55 3 1.000 1 0 0 1 5
10/24/2014 Fort Lewis 1-0 90:00 0 0.52 8 1.000 1 0 0 1 18
10/26/2014 Adams State 3-0 90:00 0 0.49 0 0.00 1 0 0 1 3
10/31/2014 MSU Denver 2-1 90:00 1 0.51 0 0.000 1 0 0 0 6
11/2/2014 Regis 4-1 90:00 1 0.54 3 0.750 1 0 0 0 13
11/7/2014 UCCS 0-3 90:00 3 0.67 3 0.500 0 1 0 0 11
11/16/2014 Midwestern State 1-0 90:00 0 0.63 4 1.000 1 0 0 1 17
11/20/2014 St. Edward's 2-1 90:00 1 0.65 9 0.900 1 0 0 0 18
11/22/2014 Cal State L.A. 1-0 90:00 0 0.62 2 1.000 1 0 0 1 23
12/4/2014 Charleston 0-2 90:00 2 0.68 7 0.778 0 1 0 0 21
Totals - 2113 16 0.68 89 0.848 18 4 1 13 286
Opponent - 2114:05 33 1.40 89 0.730 4 18 1 3 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 St. Edward's 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 992
9/7/2014 Midwestern State 2-1 2 1 5 20 0.100 10 0.500 2-0 1 1-1 1194
9/12/2014 San Francisco State 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 952
9/14/2014 MSU Billings 1-1 1 1 3 15 0.067 8 0.533 3-0 0 0-0 1209
9/19/2014 Colorado Mines 0-1 0 0 0 11 0.000 8 0.727 2-1 0 0-0 495
9/21/2014 UCCS 3-0 3 2 8 8 0.375 4 0.500 1-0 1 0-0 984
9/26/2014 CSU-Pueblo 0-1 0 0 0 20 0.000 4 0.200 2-0 0 0-0 991
9/28/2014 ASU 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0 991
10/4/2014 MSU Denver 1-2 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
10/5/2014 Colorado Christian 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/11/2014 Regis 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 495
10/12/2014 UCCS 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 495
10/15/2014 Colorado Mines 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 990
10/17/2014 Colorado Christian 0-4 0 0 0 5 0.000 3 0.600 4-0 0 0-0 990
10/24/2014 Fort Lewis 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0 495
10/26/2014 Adams State 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/31/2014 MSU Denver 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
11/2/2014 Regis 1-4 1 1 3 13 0.077 4 0.308 1-0 0 0-0 963
11/7/2014 UCCS 3-0 3 1 7 12 0.250 6 0.500 2-0 1 1-1 990
11/16/2014 Midwestern State 0-1 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
11/20/2014 St. Edward's 1-2 1 0 2 18 0.056 10 0.556 0-0 0 0-0 0
11/22/2014 Cal State L.A. 0-1 0 0 0 23 0.000 2 0.087 1-0 0 0-0 990
12/4/2014 Charleston 2-0 2 1 5 21 0.095 9 0.429 2-0 1 0-0 990
Total 16-33 16 10 42 288 0.056 105 0.365 35-1 4 2-2 20157
Colorado Mesa - 33 26 92 270 0.122 122 0.452 48-3 18 - 20235

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 St. Edward's 0-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/7/2014 Midwestern State 2-1 107:37 1 1.37 2 0.667 1 0 0 0 5
9/12/2014 San Francisco State 0-1 90:00 1 1.25 1 0.500 0 1 0 0 7
9/14/2014 MSU Billings 1-1 110:00 1 1.13 6 0.857 0 0 1 0 12
9/19/2014 Colorado Mines 0-1 96:28 1 1.09 2 0.667 0 1 0 0 11
9/21/2014 UCCS 3-0 90:00 0 0.92 4 1.000 1 0 0 1 10
9/26/2014 CSU-Pueblo 0-1 90:00 1 0.93 3 0.750 0 1 0 0 8
9/28/2014 ASU 1-2 90:00 2 1.06 4 0.667 0 1 0 0 12
10/4/2014 MSU Denver 1-2 90:00 2 1.16 5 0.714 0 1 0 0 13
10/5/2014 Colorado Christian 0-1 90:00 1 1.14 6 0.857 0 1 0 0 22
10/11/2014 Regis 0-1 90:00 1 1.13 3 0.750 0 1 0 0 7
10/12/2014 UCCS 0-1 90:00 1 1.12 1 0.500 0 1 0 0 6
10/15/2014 Colorado Mines 0-1 90:00 1 1.11 2 0.667 0 1 0 0 16
10/17/2014 Colorado Christian 0-4 90:00 4 1.31 4 0.500 0 1 0 0 12
10/24/2014 Fort Lewis 0-1 90:00 1 1.29 7 0.875 0 1 0 0 8
10/26/2014 Adams State 0-3 90:00 3 1.39 10 0.769 0 1 0 0 17
10/31/2014 MSU Denver 1-2 90:00 2 1.43 3 0.600 0 1 0 0 15
11/2/2014 Regis 1-4 90:00 4 1.57 3 0.429 0 1 0 0 14
11/7/2014 UCCS 3-0 90:00 0 1.49 8 1.000 1 0 0 1 13
11/16/2014 Midwestern State 0-1 90:00 1 1.46 5 0.833 0 1 0 0 10
11/20/2014 St. Edward's 1-2 90:00 2 1.49 2 0.500 0 1 0 0 13
11/22/2014 Cal State L.A. 0-1 90:00 1 1.47 4 0.800 0 1 0 0 12
12/4/2014 Charleston 2-0 90:00 0 1.40 1 1.000 1 0 0 1 15
Totals - 2113 33 1.40 89 0.730 4 18 1 3 268
Colorado Mesa - 2114:05 16 0.68 89 0.848 18 4 1 13 286

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 vs St. Edward's 2-0 2/0 1/0 10/9 5/3 3/7 1/0 0/0
9/7/2014 vs Midwestern State 1-2 1/2 1/1 5/20 3/10 3/12 4/2 0/0
9/12/2014 vs San Francisco State 1-0 1/0 0/0 7/8 2/1 8/3 1/2 0/0
9/14/2014 at MSU Billings 1-1 1/1 1/1 12/15 7/8 5/6 2/3 0/0
9/19/2014 vs Colorado Mines 1-0 1/0 0/0 12/11 3/8 10/4 2/2 0/1
9/21/2014 at UCCS 0-3 0/3 0/2 10/8 4/4 5/3 2/1 0/0
9/26/2014 at CSU-Pueblo 1-0 1/0 0/0 8/20 4/4 9/7 4/2 0/0
9/28/2014 at ASU 2-1 2/1 2/1 12/4 6/2 7/1 1/2 0/0
10/4/2014 vs MSU Denver 2-1 2/1 2/1 13/8 7/3 5/9 3/3 0/0
10/5/2014 vs Colorado Christian 1-0 1/0 1/0 22/7 7/4 16/2 2/0 0/0
10/11/2014 vs Regis 1-0 1/0 1/0 7/11 4/3 5/4 3/2 0/0
10/12/2014 vs UCCS 1-0 1/0 1/0 6/15 2/3 3/8 3/0 0/0
10/15/2014 at Colorado Mines 1-0 1/0 0/0 16/16 3/5 3/3 2/2 0/0
10/17/2014 at Colorado Christian 4-0 4/0 3/0 12/5 8/3 8/1 1/4 0/0
10/24/2014 vs Fort Lewis 1-0 1/0 1/0 8/18 8/8 2/5 6/1 1/0
10/26/2014 vs Adams State 3-0 3/0 3/0 17/3 13/0 1/2 2/1 1/0
10/31/2014 at MSU Denver 2-1 2/1 2/1 15/6 5/1 2/2 1/1 0/0
11/2/2014 at Regis 4-1 4/1 3/1 14/13 7/4 8/6 0/1 0/0
11/7/2014 vs UCCS 0-3 0/3 0/1 13/12 8/6 5/4 2/2 1/0
11/16/2014 vs Midwestern State 1-0 1/0 1/0 10/17 6/4 4/7 3/1 0/0
11/20/2014 at St. Edward's 2-1 2/1 1/0 14/18 4/10 3/8 2/0 0/0
11/22/2014 vs Cal State L.A. 1-0 1/0 2/0 12/23 5/2 0/4 1/1 0/0
12/4/2014 at Charleston 0-2 0/2 0/1 15/21 1/9 6/5 0/2 0/0
Totals 33/16 26/10 270/288 122/105 121/113 48/35 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Colorado Christian (10/17/2014)
Regis (11/2/2014)
GOALS 4 Colorado Christian (10/17/2014)
Regis (11/2/2014)
ASSISTS 3 Colorado Christian (10/17/2014)
Adams State (10/26/2014)
Regis (11/2/2014)
SHOTS 22 Colorado Christian (10/5/2014)
SHOTS ON GOAL 13 Adams State (10/26/2014)
SAVES 9 St. Edward's (11/20/2014)
FOULS 19 MSU Billings (9/14/2014)
CORNER KICKS 16 Colorado Christian (10/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UCCS (9/21/2014)
GOALS 3 UCCS (9/21/2014)
UCCS (11/7/2014)
ASSISTS 2 UCCS (9/21/2014)
SHOTS 23 Cal State L.A. (11/22/2014)
SHOTS ON GOAL 10 Midwestern State (9/7/2014)
St. Edward's (11/20/2014)
SAVES 10 Adams State (10/26/2014)
FOULS 29 MSU Billings (9/14/2014)
CORNER KICKS 12 Midwestern State (9/7/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Francisco State (9/12/2014)
Colorado Mines (9/19/2014)
CSU-Pueblo (9/26/2014)
Colorado Mines (10/15/2014)
GOALS 1 Midwestern State (9/7/2014)
San Francisco State (9/12/2014)
MSU Billings (9/14/2014)
Colorado Mines (9/19/2014)
CSU-Pueblo (9/26/2014)
Colorado Christian (10/5/2014)
Regis (10/11/2014)
UCCS (10/12/2014)
Colorado Mines (10/15/2014)
Fort Lewis (10/24/2014)
Midwestern State (11/16/2014)
Cal State L.A. (11/22/2014)
ASSISTS 1 St. Edward's (9/5/2014)
Midwestern State (9/7/2014)
MSU Billings (9/14/2014)
Colorado Christian (10/5/2014)
Regis (10/11/2014)
UCCS (10/12/2014)
Fort Lewis (10/24/2014)
Midwestern State (11/16/2014)
St. Edward's (11/20/2014)
SHOTS 5 Midwestern State (9/7/2014)
UCCS (10/12/2014)
SHOTS ON GOAL 1 San Francisco State (9/12/2014)
UCCS (10/12/2014)
Charleston (12/4/2014)
SAVES 1 San Francisco State (9/12/2014)
UCCS (9/21/2014)
ASU (9/28/2014)
FOULS 5 UCCS (9/21/2014)
Colorado Christian (10/5/2014)
Charleston (12/4/2014)
CORNER KICKS 1 Adams State (10/26/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Edward's (11/20/2014)
GOALS 1 MSU Billings (9/14/2014)
ASU (9/28/2014)
MSU Denver (10/4/2014)
MSU Denver (10/31/2014)
Regis (11/2/2014)
St. Edward's (11/20/2014)
ASSISTS 1 Midwestern State (9/7/2014)
MSU Billings (9/14/2014)
ASU (9/28/2014)
MSU Denver (10/4/2014)
MSU Denver (10/31/2014)
Regis (11/2/2014)
UCCS (11/7/2014)
Charleston (12/4/2014)
SHOTS 3 ASU (9/28/2014)
Adams State (10/26/2014)
SHOTS ON GOAL 1 San Francisco State (9/12/2014)
MSU Denver (10/31/2014)
SAVES 1 Midwestern State (9/7/2014)
San Francisco State (9/12/2014)
Colorado Mines (9/19/2014)
UCCS (10/12/2014)
Colorado Mines (10/15/2014)
St. Edward's (11/20/2014)
Charleston (12/4/2014)
FOULS 5 Colorado Christian (10/5/2014)
Midwestern State (11/16/2014)
CORNER KICKS 1 ASU (9/28/2014)
Colorado Christian (10/5/2014)
Colorado Christian (10/17/2014)
Adams State (10/26/2014)
MSU Denver (10/31/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Colorado Christian (10/17/2014)
GOALS 3 Colorado Christian (10/17/2014)
ASSISTS 2 Adams State (10/26/2014)
SHOTS 6 Colorado Christian (10/5/2014)
SHOTS ON GOAL 5 Colorado Christian (10/5/2014)
SAVES 9 St. Edward's (11/20/2014)
FOULS 2 MSU Denver (10/31/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Colorado Christian (10/17/2014)
Regis (11/2/2014)
GOALS 4 Colorado Christian (10/17/2014)
Regis (11/2/2014)
