Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (16-2, 9-1)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Goals 284 130
Assists 114 60
Shots 941 516
Shot Percentage .299 .252
Shots On Goal 565 305
Shots On Goal Percentage .577 .585
Shots Per Game 52.8 28.7
Goal Breakdown
Man-up 20 14
Man-down 2 1
Unassisted 169 69
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 20-55 14-68
Power Plays: Percentage .364 .206
Miscellaneous
Ground Balls 592 419
Turnovers 261 365
Caused Turnovers 203 112
Faceoffs: W-L 287-181 174-268
Faceoffs: Percentage .613 .394
Clears 322-357 285-394
Clear Percentage .902 .723
Penalties 77 59
Penalty Minutes 63:30 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Brandenburg, Steve Brandenburg, Steve 18-15 58 21 79 181 .320 106 .586 1 6 0 30 28 6 0-0 .000 1-01:00
4 Griffin, Jack Griffin, Jack 18-7 36 10 46 92 .391 54 .587 2 2 1 29 19 4 0-0 .000 3-01:30
20 Ketcham, Calen Ketcham, Calen 18-13 26 12 38 81 .321 58 .716 4 1 0 20 18 3 0-0 .000 4-05:00
33 Callies, Reece Callies, Reece 17-12 22 16 38 72 .306 52 .722 2 2 0 17 16 3 1-2 .500 4-02:30
0 Douglas, Jake Douglas, Jake 18-1 15 12 27 71 .211 36 .507 0 0 0 4 12 2 0-0 .000 2-01:30
5 Campbell, Jayden Campbell, Jayden 16-4 25 1 26 62 .403 44 .710 3 7 0 11 21 0 0-0 .000 1-01:00
21 Wilson, Brandon Wilson, Brandon 18-0 15 9 24 61 .246 31 .508 2 2 0 14 11 3 0-0 .000 3-02:30
22 Dasch Jr., Michael Dasch Jr., Michael 18-0 13 2 15 36 .361 18 .500 1 0 0 11 18 5 0-0 .000 1-00:30
94 Eggiman, Aaron Eggiman, Aaron 15-1 10 2 12 31 .323 17 .548 0 0 0 3 3 0 0-0 .000 2-04:00
11 Larrick, Connor Larrick, Connor 18-11 9 2 11 29 .310 18 .621 0 0 0 19 10 12 0-0 .000 5-04:30
2 Foster, Scott Foster, Scott 16-0 6 5 11 17 .353 9 .529 0 0 0 8 10 1 0-0 .000 1-00:30
1 Wulforst IV, Joe Wulforst IV, Joe 17-2 9 1 10 36 .250 15 .417 0 0 0 8 6 2 0-0 .000 2-01:30
15 Scully, Nate Scully, Nate 18-0 7 2 9 17 .412 11 .647 0 0 0 11 8 10 0-0 .000 4-02:30
8 Olmsted, Logan Olmsted, Logan 14-1 7 0 7 42 .167 20 .476 1 0 0 0 6 1 0-0 .000 1-00:30
29 White, Jackson White, Jackson 11-0 5 1 6 16 .313 11 .688 0 0 1 2 2 1 0-0 .000 0-00:00
18 Lansdown, Beau Lansdown, Beau 10-1 3 3 6 18 .167 7 .389 0 0 0 7 2 2 0-0 .000 2-01:30
55 Merrick, Chad Merrick, Chad 13-0 3 3 6 18 .167 8 .444 0 0 0 9 5 2 0-1 .000 0-00:00
36 Cary, Johnny Cary, Johnny 10-0 4 1 5 9 .444 5 .556 0 0 0 4 3 1 0-0 .000 0-00:00
26 Evans, Harrison Evans, Harrison 17-0 2 2 4 6 .333 2 .333 0 0 0 23 2 6 0-0 .000 1-00:30
42 Marino, Michael Marino, Michael 16-12 2 1 3 12 .167 3 .250 0 0 0 71 2 3 170-263 .646 1-00:30
43 Eason, Jordan Eason, Jordan 17-9 1 2 3 3 .333 1 .333 0 0 0 26 3 12 0-0 .000 1-01:00
23 George, Brady George, Brady 18-17 1 1 2 7 .143 3 .429 0 0 0 46 10 44 0-0 .000 11-10:00
35 Marshall, Nolan Marshall, Nolan 7-0 1 1 2 2 .500 1 .500 0 0 0 14 1 0 24-39 .615 0-00:00
30 Buckner, Brian Buckner, Brian 14-0 0 2 2 2 .000 1 .500 0 0 0 10 1 6 0-0 .000 4-03:30
34 Chapa, Elijah Chapa, Elijah 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Clark, Ryder Clark, Ryder 16-15 1 0 1 3 .333 2 .667 0 0 0 31 4 30 0-0 .000 5-04:30
7 Rodgers, Langston Rodgers, Langston 18-1 1 0 1 10 .100 5 .500 0 0 0 22 3 7 9-24 .375 0-00:00
24 Tokar, Cooper Tokar, Cooper 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 0 7-16 .438 0-00:00
27 Bullock, Austin Bullock, Austin 12-3 0 1 1 0 .000 0 .000 0 0 0 8 0 4 0-1 .000 2-01:30
32 Thurmond, Trey Thurmond, Trey 9-0 0 1 1 3 .000 2 .667 0 0 0 6 1 0 2-2 1.000 0-00:00
13 Arnett, Ethan Arnett, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
52 Cherry, Christian Cherry, Christian 12-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
17 Cromwell, Austin Cromwell, Austin 16-5 0 0 0 6 .000 2 .333 0 0 0 17 2 1 74-120 .617 0-00:00
46 Ernst, Flynn Ernst, Flynn 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Haggart, Mitch Haggart, Mitch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
48 Kane, Riley Kane, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
44 Pranschke, Noah Pranschke, Noah 16-7 0 0 0 2 .000 2 1.000 0 0 0 20 3 4 0-0 .000 2-02:00
81 Proctor, Tyler Proctor, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
74 Purdy, Tristan Purdy, Tristan 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
12 Reeves, Remi Reeves, Remi 17-16 0 0 0 2 .000 2 1.000 0 0 0 34 4 4 0-0 .000 1-00:30
16 Ross, Deandre Ross, Deandre 8-1 0 0 0 1 .000 0 .000 0 0 0 7 3 1 0-0 .000 2-01:30
77 Smith, Cole Smith, Cole 18-14 0 0 0 0 .000 0 .000 0 0 0 29 3 14 0-0 .000 4-03:00
38 Ward, Pat Ward, Pat 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
47 Wilson, Nick Wilson, Nick 10-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 1 .000 0 0 0 0 17 4 0-0 .000 6-03:30  
Totals 18 284 114 398 951 .299 549 .577 16 20 2 592 261 203 287-468 .613 77-63:30
Opponents 18 130 60 190 516 .252 302 .585 2 14 1 419 365 112 174-442 .394 59-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Wilson, Nick Wilson, Nick 9-0 112:41 10 5.32 18 .643 0 0 53
52 Cherry, Christian Cherry, Christian 12-1 146:14 13 5.33 18 .581 1 0 58
12 Reeves, Remi Reeves, Remi 17-14 821:31 106 7.74 140 .569 15 2 394

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Brandenburg, Steve Brandenburg, Steve 10-8 34 11 45 104 .327 68 .654 1 3 0 16 12 2 0-0 .000 1-01:00
4 Griffin, Jack Griffin, Jack 10-4 26 8 34 58 .448 35 .603 1 1 1 18 10 2 0-0 .000 1-00:30
20 Ketcham, Calen Ketcham, Calen 10-6 15 7 22 39 .385 29 .744 3 1 0 9 6 2 0-0 .000 1-03:00
33 Callies, Reece Callies, Reece 9-7 9 8 17 38 .237 26 .684 0 1 0 12 10 3 1-2 .500 4-02:30
0 Douglas, Jake Douglas, Jake 10-1 9 8 17 43 .209 23 .535 0 0 0 3 6 0 0-0 .000 2-01:30
21 Wilson, Brandon Wilson, Brandon 10-0 9 6 15 40 .225 19 .475 1 2 0 8 6 3 0-0 .000 2-01:30
5 Campbell, Jayden Campbell, Jayden 9-2 14 0 14 39 .359 25 .641 3 4 0 6 13 0 0-0 .000 1-01:00
94 Eggiman, Aaron Eggiman, Aaron 9-1 7 2 9 21 .333 11 .524 0 0 0 1 2 0 0-0 .000 1-03:00
22 Dasch Jr., Michael Dasch Jr., Michael 10-0 6 0 6 19 .316 10 .526 0 0 0 6 12 3 0-0 .000 1-00:30
1 Wulforst IV, Joe Wulforst IV, Joe 10-2 5 1 6 21 .238 8 .381 0 0 0 4 3 2 0-0 .000 0-00:00
11 Larrick, Connor Larrick, Connor 10-7 5 1 6 20 .250 10 .500 0 0 0 15 6 8 0-0 .000 2-02:00
15 Scully, Nate Scully, Nate 10-0 4 2 6 12 .333 6 .500 0 0 0 6 3 7 0-0 .000 3-02:00
2 Foster, Scott Foster, Scott 9-0 2 4 6 11 .182 4 .364 0 0 0 6 6 1 0-0 .000 1-00:30
8 Olmsted, Logan Olmsted, Logan 7-1 4 0 4 23 .174 11 .478 0 0 0 0 3 0 0-0 .000 1-00:30
29 White, Jackson White, Jackson 6-0 3 1 4 8 .375 6 .750 0 0 1 1 2 0 0-0 .000 0-00:00
18 Lansdown, Beau Lansdown, Beau 6-1 1 3 4 9 .111 2 .222 0 0 0 2 1 2 0-0 .000 1-00:30
36 Cary, Johnny Cary, Johnny 5-0 2 1 3 6 .333 3 .500 0 0 0 2 2 1 0-0 .000 0-00:00
26 Evans, Harrison Evans, Harrison 10-0 2 1 3 3 .667 2 .667 0 0 0 14 2 5 0-0 .000 0-00:00
55 Merrick, Chad Merrick, Chad 8-0 2 0 2 9 .222 4 .444 0 0 0 4 2 0 0-1 .000 0-00:00
23 George, Brady George, Brady 10-10 1 1 2 6 .167 3 .500 0 0 0 28 7 29 0-0 .000 8-07:30
35 Marshall, Nolan Marshall, Nolan 5-0 1 1 2 2 .500 1 .500 0 0 0 13 1 0 21-33 .636 0-00:00
34 Chapa, Elijah Chapa, Elijah 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Eason, Jordan Eason, Jordan 10-4 1 0 1 2 .500 1 .500 0 0 0 13 0 7 0-0 .000 1-01:00
42 Marino, Michael Marino, Michael 8-6 1 0 1 9 .111 2 .222 0 0 0 34 0 1 95-137 .693 0-00:00
7 Rodgers, Langston Rodgers, Langston 10-1 1 0 1 7 .143 5 .714 0 0 0 13 2 3 6-18 .333 0-00:00
24 Tokar, Cooper Tokar, Cooper 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 5-12 .417 0-00:00
27 Bullock, Austin Bullock, Austin 9-3 0 1 1 0 .000 0 .000 0 0 0 7 0 4 0-1 .000 2-01:30
32 Thurmond, Trey Thurmond, Trey 5-0 0 1 1 2 .000 2 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
13 Arnett, Ethan Arnett, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Buckner, Brian Buckner, Brian 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 4-03:30
52 Cherry, Christian Cherry, Christian 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Clark, Ryder Clark, Ryder 8-8 0 0 0 1 .000 0 .000 0 0 0 18 2 14 0-0 .000 1-01:00
17 Cromwell, Austin Cromwell, Austin 9-4 0 0 0 3 .000 2 .667 0 0 0 8 1 0 45-65 .692 0-00:00
46 Ernst, Flynn Ernst, Flynn 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Kane, Riley Kane, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Pranschke, Noah Pranschke, Noah 9-5 0 0 0 2 .000 2 1.000 0 0 0 9 2 2 0-0 .000 1-01:00
74 Purdy, Tristan Purdy, Tristan 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
12 Reeves, Remi Reeves, Remi 9-9 0 0 0 1 .000 1 1.000 0 0 0 16 2 1 0-0 .000 0-00:00
16 Ross, Deandre Ross, Deandre 6-1 0 0 0 1 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
77 Smith, Cole Smith, Cole 10-7 0 0 0 0 .000 0 .000 0 0 0 12 0 4 0-0 .000 0-00:00
38 Ward, Pat Ward, Pat 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
47 Wilson, Nick Wilson, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 1 .000 0 0 0 0 9 0 0-0 .000 1-01:00  
Totals 10 166 68 234 562 .295 324 .577 9 12 2 328 138 111 173-269 .643 41-37:30
Opponents 10 70 30 100 272 .257 168 .618 1 10 1 221 201 53 96-269 .357 35-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Cherry, Christian Cherry, Christian 7-1 96:25 4 2.49 13 .765 1 0 34
47 Wilson, Nick Wilson, Nick 5-0 67:12 5 4.46 11 .688 0 0 30
12 Reeves, Remi Reeves, Remi 9-9 436:49 61 8.38 74 .548 8 1 208

Game-By-Game

Colorado Mesa

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/17 at Whittier W 9-7 9 6 15 41 .220 24 .585 1 0 0 41 23 12 13-6 9-05:30
2/13/17 vs Notre Dame de Namur W 26-4 26 12 38 57 .456 39 .684 1 3 0 44 12 11 20-11 5-02:30
2/23/17 at Saint Mary (KS) W 20-5 20 8 28 50 .400 20 .400 1 0 0 32 14 9 19-7 5-04:30
2/24/17 at Rockhurst L 10-11 10 5 15 37 .270 20 .541 0 1 0 30 20 16 8-15 3-04:30
2/25/17 vs Maryville W 23-2 23 5 28 64 .359 35 .547 1 1 1 23 18 17 23-6 3-04:00
3/07/17 Rockhurst W 13-7 13 7 20 39 .333 25 .641 1 1 0 32 18 12 9-14 8-06:30
3/12/17 vs Maryville W 26-4 26 14 40 73 .356 41 .562 1 3 0 44 16 3 31-3 2-02:00
3/16/17 at Rollins W 13-9 13 5 18 44 .295 29 .659 1 1 0 30 17 15 12-13 2-01:30
3/19/17 at Florida Southern W 10-9 10 5 15 37 .270 26 .703 1 1 0 26 15 10 7-16 3-02:30
3/22/17 at Tampa L 7-15 7 2 9 42 .167 23 .548 0 1 0 21 18 10 9-17 4-03:00
3/31/17 at Adams State W 15-4 15 7 22 57 .263 40 .702 1 2 0 29 11 11 8-14 5-05:00
4/02/17 at CSU-Pueblo W 25-8 25 10 35 69 .362 42 .609 1 2 1 49 15 12 25-11 4-03:00
4/08/17 at Westminster W 14-13 14 5 19 56 .250 33 .589 1 0 0 36 13 7 20-9 1-00:30
4/21/17 CSU-Pueblo W 15-9 15 9 24 51 .294 26 .510 1 1 0 32 8 11 19-9 6-06:00
4/23/17 Adams State W 10-4 10 3 13 66 .152 26 .394 1 0 0 35 14 10 11-7 2-01:00
4/29/17 Westminster W 15-8 15 3 18 50 .300 36 .720 1 1 0 18 5 12 19-8 7-05:00
5/05/17 vs Adams State W 13-3 13 2 15 61 .213 27 .443 1 2 0 37 14 11 13-7 5-03:30
5/06/17 Westminster W 20-7 20 6 26 57 .351 37 .649 1 0 0 33 10 14 21-8 3-03:00
Colorado Mesa 284-129 284 114 398 951 .299 549 .577 16 20 2 592 261 203 287-181 77-63:30
Opponents 129-284 130 60 190 516 .252 302 .585 2 14 1 419 365 112 174-268 59-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/17 at Whittier 9-7 60:00 7 7.00 12 .632 1 0 32
2/13/17 vs Notre Dame de Namur 26-4 60:00 4 4.00 7 .636 1 0 23
2/23/17 at Saint Mary (KS) 20-5 60:00 5 5.00 3 .375 1 0 0
2/24/17 at Rockhurst 10-11 60:00 11 11.00 5 .313 0 1 24
2/25/17 vs Maryville 23-2 60:00 2 2.00 3 .600 1 0 15
3/07/17 Rockhurst 13-7 60:00 7 7.00 9 .563 1 0 27
3/12/17 vs Maryville 26-4 60:00 4 4.00 8 .667 1 0 19
3/16/17 at Rollins 13-9 60:00 9 9.00 9 .500 1 0 36
3/19/17 at Florida Southern 10-9 60:00 9 9.00 17 .654 1 0 44
3/22/17 at Tampa 7-15 60:00 15 15.00 11 .423 0 1 42
3/31/17 at Adams State 15-4 60:00 4 4.00 18 .818 1 0 33
4/02/17 at CSU-Pueblo 25-8 60:00 8 8.00 14 .636 1 0 40
4/08/17 at Westminster 14-13 60:26 13 12.91 12 .480 1 0 35
4/21/17 CSU-Pueblo 15-9 60:00 9 9.00 9 .500 1 0 30
4/23/17 Adams State 10-4 60:00 4 4.00 10 .714 1 0 20
4/29/17 Westminster 15-8 60:00 8 8.00 10 .556 1 0 29
5/05/17 vs Adams State 13-3 60:00 3 3.00 11 .786 1 0 31
5/06/17 Westminster 20-7 60:00 7 7.00 8 .533 1 0 25
Colorado Mesa 284-129 1080:26 129 7.16 176 .577 16 2 505
Opponents 129-284 1080:26 284 15.77 280 .496 2 16 902

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/17 Whittier L 7-9 7 2 9 32 .219 19 .594 0 0 0 28 17 16 6-13 1-01:00
2/13/17 vs Notre Dame de Namur L 4-26 4 3 7 22 .182 11 .500 0 1 0 12 24 1 11-20 2-01:00
2/23/17 Saint Mary (KS) L 5-20 6 3 9 12 .500 5 .417 0 0 0 20 24 5 0-0 2-01:30
2/24/17 Rockhurst W 11-10 11 7 18 24 .458 16 .667 1 2 0 29 27 8 15-8 8-06:00
2/25/17 vs Maryville L 2-23 2 1 3 15 .133 5 .333 0 0 0 9 32 8 6-23 2-01:30
3/07/17 at Rockhurst L 7-13 7 4 11 27 .259 16 .593 0 2 0 31 23 10 14-9 3-02:30
3/12/17 vs Maryville L 4-26 4 1 5 19 .211 12 .632 0 0 1 17 12 0 3-31 5-03:30
3/16/17 Rollins L 9-13 9 4 13 36 .250 18 .500 0 0 0 34 23 6 13-12 3-02:00
3/19/17 Florida Southern L 9-10 9 5 14 44 .205 26 .591 0 2 0 30 20 7 16-7 2-02:00
3/22/17 Tampa W 15-7 15 8 23 42 .357 26 .619 1 1 0 31 14 13 17-9 7-05:00
3/31/17 Adams State L 4-15 4 2 6 33 .121 22 .667 0 2 0 23 18 2 14-8 8-07:00
4/02/17 CSU-Pueblo L 8-25 8 4 12 40 .200 22 .550 0 0 0 25 22 7 11-25 2-02:00
4/08/17 Westminster L 13-14 13 4 17 35 .371 25 .714 0 1 0 26 15 7 9-20 1-00:30
4/21/17 at CSU-Pueblo L 9-15 9 5 14 30 .300 18 .600 0 1 0 20 15 1 9-19 3-02:00
4/23/17 at Adams State L 4-10 4 1 5 20 .200 14 .700 0 0 0 26 21 6 7-11 0-00:00
4/29/17 at Westminster L 8-15 8 1 9 29 .276 18 .621 0 2 0 15 16 4 8-19 3-03:00
5/05/17 vs Adams State L 3-13 3 0 3 31 .097 14 .452 0 0 0 23 22 5 7-13 2-01:30
5/06/17 at Westminster L 7-20 7 5 12 25 .280 15 .600 0 0 0 20 20 6 8-21 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/17 Whittier 7-9 60:00 9 9.00 15 .625 0 1 41
2/13/17 vs Notre Dame de Namur 4-26 60:00 26 26.00 13 .333 0 1 57
2/23/17 Saint Mary (KS) 5-20 60:00 20 20.00 15 .429 0 1 0
2/24/17 Rockhurst 11-10 60:00 10 10.00 10 .500 1 0 37
2/25/17 vs Maryville 2-23 60:00 23 23.00 12 .343 0 1 64
3/07/17 at Rockhurst 7-13 60:00 13 13.00 12 .480 0 1 39
3/12/17 vs Maryville 4-26 60:00 26 26.00 15 .366 0 1 73
3/16/17 Rollins 9-13 60:00 13 13.00 16 .552 0 1 44
3/19/17 Florida Southern 9-10 60:00 10 10.00 16 .615 0 1 37
3/22/17 Tampa 15-7 60:00 7 7.00 16 .696 1 0 42
3/31/17 Adams State 4-15 60:00 15 15.00 25 .625 0 1 58
4/02/17 CSU-Pueblo 8-25 60:00 25 25.00 17 .405 0 1 69
4/08/17 Westminster 13-14 60:26 14 13.90 19 .576 0 1 56
4/21/17 at CSU-Pueblo 9-15 60:00 15 15.00 11 .423 0 1 51
4/23/17 at Adams State 4-10 60:00 10 10.00 16 .615 0 1 66
4/29/17 at Westminster 8-15 60:00 15 15.00 21 .583 0 1 50
5/05/17 vs Adams State 3-13 60:00 13 13.00 14 .519 0 1 61
5/06/17 at Westminster 7-20 60:00 20 20.00 17 .459 0 1 57
Opponents 129-284 1080:26 284 15.77 280 .496 2 16 902
Colorado Mesa 284-129 1080:26 129 7.16 176 .577 16 2 505

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/17 at Whittier W 9-7 6/2 41/32 24/19 41/28 23/17 13/6 17-20/12-16 9-05:30/1-01:00
2/13/17 vs Notre Dame de Namur W 26-4 12/3 57/22 39/11 44/12 12/24 20/11 14-17/8-16 5-02:30/2-01:00
2/23/17 at Saint Mary (KS) W 20-5 8/3 50/12 20/5 32/20 14/24 19/0 8-8/5-5 5-04:30/2-01:30
2/24/17 at Rockhurst L 10-11 5/7 37/24 20/16 30/29 20/27 8/15 16-21/19-27 3-04:30/8-06:00
2/25/17 vs Maryville W 23-2 5/1 64/15 35/5 23/9 18/32 23/6 23-24/16-29 3-04:00/2-01:30
3/07/17 Rockhurst W 13-7 7/4 39/27 25/16 32/31 18/23 9/14 24-26/13-21 8-06:30/3-02:30
3/12/17 vs Maryville W 26-4 14/1 73/19 41/12 44/17 16/12 31/3 14-15/16-21 2-02:00/5-03:30
3/16/17 at Rollins W 13-9 5/4 44/36 29/18 30/34 17/23 12/13 15-19/13-23 2-01:30/3-02:00
3/19/17 at Florida Southern W 10-9 5/5 37/44 26/26 26/30 15/20 7/16 21-23/16-20 3-02:30/2-02:00
3/22/17 at Tampa L 7-15 2/8 42/42 23/26 21/31 18/14 9/17 16-17/16-18 4-03:00/7-05:00
3/31/17 at Adams State W 15-4 7/2 57/33 40/22 29/23 11/18 8/14 20-22/13-22 5-05:00/8-07:00
4/02/17 at CSU-Pueblo W 25-8 10/4 69/40 42/22 49/25 15/22 25/11 19-19/17-24 4-03:00/2-02:00
4/08/17 at Westminster W 14-13 5/4 56/35 33/25 36/26 13/15 20/9 21-24/29-31 1-00:30/1-00:30
4/21/17 CSU-Pueblo W 15-9 9/5 51/30 26/18 32/20 8/15 19/9 18-19/16-22 6-06:00/3-02:00
4/23/17 Adams State W 10-4 3/1 66/20 26/14 35/26 14/21 11/7 21-22/21-30 2-01:00/0-00:00
4/29/17 Westminster W 15-8 3/1 50/29 36/18 18/15 5/16 19/8 17-18/16-19 7-05:00/3-03:00
5/05/17 vs Adams State W 13-3 2/0 61/31 27/14 37/23 14/22 13/7 20-23/18-27 5-03:30/2-01:30
5/06/17 Westminster W 20-7 6/5 57/25 37/15 33/20 10/20 21/8 18-20/21-23 3-03:00/5-04:00
Colorado Mesa 284-129 114/60 951/516 549/302 592/419 261/365 287/174 322-357/285-394 77-63:30/59-46:00
Opponents 129-284 60/114 516/951 302/549 419/592 365/261 174/287 285-394/322-357 59-46:00/77-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Maryville (3/12/17)
GOALS 26 Notre Dame de Namur (2/13/17); Maryville (3/12/17)
ASSISTS 14 Maryville (3/12/17)
SHOTS 73 Maryville (3/12/17)
SHOTS ON GOAL 42 CSU-Pueblo (4/02/17)
SAVES 18 Adams State (3/31/17)
GROUND BALLS 49 CSU-Pueblo (4/02/17)
TURNOVERS 23 Whittier (2/11/17)
CAUSED TURNOVERS 17 Maryville (2/25/17)
CLEARS 24 Rockhurst (3/07/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Steve Brandenburg Rockhurst (3/07/17)
GOALS 8 Steve Brandenburg Rockhurst (3/07/17)
ASSISTS 4 Steve Brandenburg; Reece Callies; Brandon Wilson CSU-Pueblo (4/21/17); Westminster (5/06/17); CSU-Pueblo (4/02/17); Westminster (4/08/17)
SHOTS 17 Steve Brandenburg Adams State (3/31/17)
SHOTS ON GOAL 13 Steve Brandenburg Adams State (3/31/17)
SAVES 17 Remi Reeves Florida Southern (3/19/17)
GROUND BALLS 11 Michael Marino Westminster (5/06/17)
TURNOVERS 6 Steve Brandenburg Tampa (3/22/17)
CAUSED TURNOVERS 5 Brady George; Ryder Clark CSU-Pueblo (4/21/17); Westminster (4/29/17); Adams State (3/31/17)