Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2013 Men's Lacrosse Cumulative Statistics

Team (7-6, 4-2)

Overall Team Statistics
Statistic Colorado Mesa Univ. Opponents
Scoring
Goals 122 110
Assists 62 56
Shots 444 470
Shot Percentage .275 .234
Shots On Goal 252 278
Shots On Goal Percentage .568 .591
Shots Per Game 34.2 36.2
Goal Breakdown
Man-up 17 10
Man-down 2 1
Unassisted 60 54
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-48 10-59
Power Plays: Percentage .375 .169
Miscellaneous
Ground Balls 430 481
Turnovers 222 218
Caused Turnovers 81 88
Faceoffs: W-L 119-154 154-119
Faceoffs: Percentage .436 .564
Clears 208-264 195-237
Clear Percentage .788 .823
Penalties 70 49
Penalty Minutes 59:30 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Beimford, Michael Beimford, Michael 13-12 21 13 34 62 .339 39 .629 1 2 1 39 23 1 0-0 .000 6-04:30
2 Russell, Josh Russell, Josh 13-10 10 18 28 42 .238 21 .500 0 1 0 28 17 4 0-0 .000 3-01:30
25 Pridham, Austin Pridham, Austin 13-7 18 8 26 47 .383 30 .638 2 0 0 23 15 2 0-0 .000 2-01:00
3 Brandenburg, Steve Brandenburg, Steve 13-5 18 1 19 41 .439 27 .659 1 0 1 16 22 1 0-0 .000 4-03:30
11 Robinson, Kade Robinson, Kade 13-0 17 1 18 70 .243 37 .529 1 5 0 9 12 1 0-0 .000 1-00:30
9 Perkiel, Griffin Perkiel, Griffin 13-0 9 1 10 46 .196 24 .522 0 3 0 16 11 2 0-0 .000 1-00:30
10 Sharp, James Sharp, James 13-0 5 5 10 27 .185 13 .481 0 0 0 3 13 1 0-0 .000 0-00:00
30 Duresky, Dylan Duresky, Dylan 13-0 7 1 8 34 .206 16 .471 1 2 0 5 7 0 0-0 .000 0-00:00
22 Dunn, Stephen Dunn, Stephen 10-3 4 4 8 8 .500 7 .875 0 1 0 2 9 1 1-1 1.000 2-02:00
4 Flaherty, Mitch Flaherty, Mitch 12-0 4 1 5 23 .174 11 .478 1 3 0 10 5 1 0-0 .000 1-01:00
12 O'Neill, Shane O'Neill, Shane 13-9 4 1 5 9 .444 6 .667 0 0 0 33 16 15 2-4 .500 8-08:00
20 Landon, Matt Landon, Matt 13-7 2 2 4 16 .125 9 .563 0 0 0 39 10 2 63-154 .409 6-05:30
29 McCosker, Eric McCosker, Eric 13-6 2 1 3 3 .667 3 1.000 0 0 0 16 4 6 0-0 .000 3-02:30
5 Best, Jeremy Best, Jeremy 12-2 0 2 2 1 .000 1 1.000 0 0 0 18 4 4 0-0 .000 4-02:30
21 Giffen, Michael Giffen, Michael 13-0 0 2 2 4 .000 2 .500 0 0 0 3 6 1 0-0 .000 0-00:00
6 Thompson, Ben Thompson, Ben 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
27 Nitti, Johnny Nitti, Johnny 13-10 0 1 1 1 .000 0 .000 0 0 0 27 5 10 0-0 .000 3-03:00
15 Arnold, Ryan Arnold, Ryan 9-2 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
38 Brandenburg, Brad Brandenburg, Brad 12-10 0 0 0 1 .000 0 .000 0 0 0 40 12 6 0-0 .000 5-04:30
7 Bullett, Zach Bullett, Zach 12-7 0 0 0 1 .000 1 1.000 0 0 0 17 3 6 0-0 .000 5-04:30
16 Caddoo, Daniel Caddoo, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Clark, Chase Clark, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Foster, Stuart Foster, Stuart 13-10 0 0 0 3 .000 3 1.000 0 0 0 10 7 3 0-0 .000 4-03:00
13 Jones, Ryan Jones, Ryan 7-0 0 0 0 1 .000 0 .000 0 0 0 5 4 0 0-0 .000 1-01:00
17 Moore, John Moore, John 12-4 0 0 0 0 .000 0 .000 0 0 0 12 4 4 0-0 .000 2-02:00
42 Ranieri, Wilber Ranieri, Wilber 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Sanchez, Giuliano Sanchez, Giuliano 11-2 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 4-03:30
26 Stone, Jesse Stone, Jesse 11-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
1 Weaver, Zach Weaver, Zach 6-3 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
32 Wolf, Dange Wolf, Dange 11-5 0 0 0 2 .000 1 .500 0 0 0 25 2 0 49-102 .480 0-00:00
40 Zwinck, Alexander Zwinck, Alexander 12-7 0 0 0 0 .000 0 .000 0 0 0 13 3 3 0-0 .000 3-03:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-12 .333 0-00:00  
Totals 13 122 62 184 444 .275 252 .568 7 17 2 430 222 81 119-273 .436 70-59:30
Opponents 13 110 56 166 470 .234 278 .591 6 10 1 481 218 88 154-273 .564 49-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Brandenburg, Brad Brandenburg, Brad 12-10 655:02 88 8.06 137 .609 5 6 331
1 Weaver, Zach Weaver, Zach 5-2 130:24 22 10.12 31 .585 2 0 91

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Beimford, Michael Beimford, Michael 6-5 12 6 18 37 .324 23 .622 0 1 0 22 13 0 0-0 .000 3-02:30
2 Russell, Josh Russell, Josh 6-3 4 10 14 17 .235 8 .471 0 0 0 14 4 3 0-0 .000 2-01:00
25 Pridham, Austin Pridham, Austin 6-4 9 4 13 18 .500 12 .667 1 0 0 12 7 1 0-0 .000 2-01:00
11 Robinson, Kade Robinson, Kade 6-0 10 1 11 42 .238 22 .524 1 4 0 3 3 0 0-0 .000 1-00:30
3 Brandenburg, Steve Brandenburg, Steve 6-3 8 0 8 21 .381 12 .571 1 0 1 8 10 1 0-0 .000 1-00:30
4 Flaherty, Mitch Flaherty, Mitch 5-0 3 1 4 9 .333 5 .556 1 2 0 5 3 1 0-0 .000 1-01:00
20 Landon, Matt Landon, Matt 6-2 2 2 4 11 .182 7 .636 0 0 0 15 6 1 27-54 .500 1-01:00
9 Perkiel, Griffin Perkiel, Griffin 6-0 3 0 3 20 .150 9 .450 0 2 0 8 7 1 0-0 .000 0-00:00
30 Duresky, Dylan Duresky, Dylan 6-0 2 1 3 18 .111 8 .444 0 0 0 4 2 0 0-0 .000 0-00:00
12 O'Neill, Shane O'Neill, Shane 6-2 2 1 3 3 .667 2 .667 0 0 0 12 7 5 1-2 .500 6-06:30
10 Sharp, James Sharp, James 6-0 1 2 3 13 .077 7 .538 0 0 0 2 6 0 0-0 .000 0-00:00
22 Dunn, Stephen Dunn, Stephen 5-0 0 2 2 2 .000 2 1.000 0 0 0 2 4 0 0-0 .000 1-01:00
29 McCosker, Eric McCosker, Eric 6-2 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 0-0 .000 3-02:30
6 Thompson, Ben Thompson, Ben 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
5 Best, Jeremy Best, Jeremy 6-2 0 1 1 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 2-01:30
21 Giffen, Michael Giffen, Michael 6-0 0 1 1 2 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
27 Nitti, Johnny Nitti, Johnny 6-5 0 1 1 1 .000 0 .000 0 0 0 14 3 5 0-0 .000 0-00:00
15 Arnold, Ryan Arnold, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Brandenburg, Brad Brandenburg, Brad 6-5 0 0 0 1 .000 0 .000 0 0 0 23 7 3 0-0 .000 1-01:00
7 Bullett, Zach Bullett, Zach 5-3 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 0-00:00
16 Caddoo, Daniel Caddoo, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Clark, Chase Clark, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Foster, Stuart Foster, Stuart 6-4 0 0 0 2 .000 2 1.000 0 0 0 7 2 1 0-0 .000 1-00:30
13 Jones, Ryan Jones, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
17 Moore, John Moore, John 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Sanchez, Giuliano Sanchez, Giuliano 6-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
26 Stone, Jesse Stone, Jesse 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
1 Weaver, Zach Weaver, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Wolf, Dange Wolf, Dange 6-3 0 0 0 1 .000 1 1.000 0 0 0 14 1 0 28-52 .538 0-00:00
40 Zwinck, Alexander Zwinck, Alexander 6-4 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 3-03:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-11 .364 0-00:00  
Totals 6 58 33 91 222 .261 124 .559 4 9 1 200 96 28 60-119 .504 30-25:30
Opponents 6 42 24 66 197 .213 121 .614 2 4 0 201 83 35 59-119 .496 23-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Brandenburg, Brad Brandenburg, Brad 6-5 356:56 39 6.56 76 .661 4 2 188
1 Weaver, Zach Weaver, Zach 1-0 08:30 3 21.18 3 .500 0 0 9

Game-By-Game

Colorado Mesa Univ.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/13 vs Pace University L 8-9 8 3 11 32 .250 21 .656 0 0 0 34 13 6 12-9 0-00:00
3/02/13 Colorado College W 11-7 11 8 19 36 .306 22 .611 1 2 0 45 12 5 10-11 4-04:00
3/07/13 at Pfeiffer L 10-12 10 4 14 31 .323 21 .677 0 3 0 19 17 6 12-14 6-04:30
3/09/13 at Queens (N.C.) W 8-7 8 3 11 31 .258 15 .484 1 0 0 24 23 9 5-12 7-06:00
3/21/13 at Notre Dame de Namur W 8-4 8 3 11 32 .250 16 .500 1 0 0 30 15 7 8-8 4-03:00
3/23/13 at Dominican (CA) L 8-11 8 5 13 41 .195 24 .585 0 0 0 16 8 2 10-11 8-07:00
3/30/13 at Adams State W 11-6 11 4 15 39 .282 22 .564 1 1 0 50 24 13 13-8 3-02:00
4/05/13 Notre Dame de Namur W 14-4 14 8 22 39 .359 26 .667 1 1 1 31 12 2 14-8 5-05:30
4/07/13 Dominican (CA) L 7-8 7 6 13 35 .200 18 .514 0 2 0 33 18 0 7-11 7-05:30
4/14/13 vs Seton Hill L 8-19 8 1 9 36 .222 20 .556 0 3 1 34 25 11 12-19 8-06:30
4/16/13 at Lindenwood L 8-10 8 4 12 27 .296 15 .556 0 0 0 35 23 14 4-16 12-10:00
4/20/13 Tampa W 11-4 11 6 17 29 .379 14 .483 1 0 0 39 13 2 4-14 3-03:00
4/27/13 Adams State W 10-9 10 7 17 36 .278 18 .500 1 5 0 40 19 4 8-13 3-02:30
Colorado Mesa Univ. 122-110 122 62 184 444 .275 252 .568 7 17 2 430 222 81 119-154 70-59:30
Opponents 110-122 110 56 166 470 .234 278 .591 6 10 1 481 218 88 154-119 49-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/13 vs Pace University 8-9 60:00 9 9.00 11 .550 0 1 36
3/02/13 Colorado College 11-7 60:00 7 7.00 16 .696 1 0 39
3/07/13 at Pfeiffer 10-12 60:00 12 12.00 16 .571 0 1 34
3/09/13 at Queens (N.C.) 8-7 60:00 7 7.00 13 .650 1 0 0
3/21/13 at Notre Dame de Namur 8-4 60:00 4 4.00 14 .778 1 0 28
3/23/13 at Dominican (CA) 8-11 60:00 11 11.00 13 .542 0 1 31
3/30/13 at Adams State 11-6 60:00 6 6.00 10 .625 1 0 38
4/05/13 Notre Dame de Namur 14-4 60:00 4 4.00 12 .750 1 0 25
4/07/13 Dominican (CA) 7-8 65:26 8 7.34 15 .652 0 1 39
4/14/13 vs Seton Hill 8-19 60:00 19 19.00 9 .321 0 1 46
4/16/13 at Lindenwood 8-10 60:00 10 10.00 12 .545 0 1 40
4/20/13 Tampa 11-4 60:00 4 4.00 12 .750 1 0 30
4/27/13 Adams State 10-9 60:00 9 9.00 15 .625 1 0 36
Colorado Mesa Univ. 122-110 785:26 110 8.40 168 .604 7 6 422
Opponents 110-122 785:26 122 9.32 130 .516 6 7 410

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/13 vs Pace University W 9-8 9 5 14 40 .225 20 .500 1 0 0 33 15 8 9-12 0-00:00
3/02/13 at Colorado College L 7-11 7 4 11 39 .179 23 .590 0 1 0 41 14 2 11-10 5-03:30
3/07/13 Pfeiffer W 12-10 12 5 17 34 .353 28 .824 1 1 0 28 13 5 14-12 3-02:30
3/09/13 Queens (N.C.) L 7-8 7 1 8 44 .159 20 .455 0 0 0 31 23 16 12-5 3-02:00
3/21/13 Notre Dame de Namur L 4-8 4 1 5 28 .143 18 .643 0 0 0 23 9 11 8-8 1-01:00
3/23/13 Dominican (CA) W 11-8 11 6 17 31 .355 24 .774 1 2 0 20 7 7 11-10 6-05:30
3/30/13 Adams State L 6-11 6 2 8 38 .158 16 .421 0 0 0 39 23 13 8-13 4-04:30
4/05/13 at Notre Dame de Namur L 4-14 4 1 5 25 .160 16 .640 0 0 0 27 12 1 8-14 3-01:30
4/07/13 at Dominican (CA) W 8-7 8 8 16 39 .205 23 .590 1 2 0 42 16 2 11-7 4-04:00
4/14/13 vs Seton Hill W 19-8 19 12 31 46 .413 28 .609 1 1 0 48 21 7 19-12 4-03:30
4/16/13 Lindenwood W 10-8 10 3 13 40 .250 22 .550 1 3 1 53 29 14 16-4 5-04:30
4/20/13 at Tampa L 4-11 4 2 6 30 .133 16 .533 0 0 0 46 20 1 14-4 6-04:30
4/27/13 at Adams State L 9-10 9 6 15 36 .250 24 .667 0 0 0 50 16 1 13-8 5-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/13 vs Pace University 9-8 60:00 8 8.00 13 .619 1 0 29
3/02/13 at Colorado College 7-11 60:00 11 11.00 11 .500 0 1 36
3/07/13 Pfeiffer 12-10 60:00 10 10.00 11 .524 1 0 31
3/09/13 Queens (N.C.) 7-8 60:00 8 8.00 7 .467 0 1 0
3/21/13 Notre Dame de Namur 4-8 60:00 8 8.00 8 .500 0 1 32
3/23/13 Dominican (CA) 11-8 60:00 8 8.00 16 .667 1 0 41
3/30/13 Adams State 6-11 60:00 11 11.00 11 .500 0 1 39
4/05/13 at Notre Dame de Namur 4-14 60:00 14 14.00 12 .462 0 1 39
4/07/13 at Dominican (CA) 8-7 65:26 7 6.42 11 .611 1 0 35
4/14/13 vs Seton Hill 19-8 60:00 8 8.00 12 .600 1 0 36
4/16/13 Lindenwood 10-8 60:00 8 8.00 7 .467 1 0 27
4/20/13 at Tampa 4-11 60:00 11 11.00 3 .214 0 1 29
4/27/13 at Adams State 9-10 60:00 10 10.00 8 .444 0 1 36
Opponents 110-122 785:26 122 9.32 130 .516 6 7 410
Colorado Mesa Univ. 122-110 785:26 110 8.40 168 .604 7 6 422

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/13 vs Pace University L 8-9 3/5 32/40 21/20 34/33 13/15 12/9 10-12/20-23 0-00:00/0-00:00
3/02/13 Colorado College W 11-7 8/4 36/39 22/23 45/41 12/14 10/11 13-15/11-12 4-04:00/5-03:30
3/07/13 at Pfeiffer L 10-12 4/5 31/34 21/28 19/28 17/13 12/14 15-20/11-12 6-04:30/3-02:30
3/09/13 at Queens (N.C.) W 8-7 3/1 31/44 15/20 24/31 23/23 5/12 19-30/14-19 7-06:00/3-02:00
3/21/13 at Notre Dame de Namur W 8-4 3/1 32/28 16/18 30/23 15/9 8/8 14-17/15-22 4-03:00/1-01:00
3/23/13 at Dominican (CA) L 8-11 5/6 41/31 24/24 16/20 8/7 10/11 8-13/12-13 8-07:00/6-05:30
3/30/13 at Adams State W 11-6 4/2 39/38 22/16 50/39 24/23 13/8 17-21/17-22 3-02:00/4-04:30
4/05/13 Notre Dame de Namur W 14-4 8/1 39/25 26/16 31/27 12/12 14/8 14-15/16-19 5-05:30/3-01:30
4/07/13 Dominican (CA) L 7-8 6/8 35/39 18/23 33/42 18/16 7/11 18-22/15-18 7-05:30/4-04:00
4/14/13 vs Seton Hill L 8-19 1/12 36/46 20/28 34/48 25/21 12/19 18-22/14-19 8-06:30/4-03:30
4/16/13 at Lindenwood L 8-10 4/3 27/40 15/22 35/53 23/29 4/16 24-31/20-24 12-10:00/5-04:30
4/20/13 Tampa W 11-4 6/2 29/30 14/16 39/46 13/20 4/14 20-22/12-16 3-03:00/6-04:30
4/27/13 Adams State W 10-9 7/6 36/36 18/24 40/50 19/16 8/13 18-24/18-18 3-02:30/5-08:30
Colorado Mesa Univ. 122-110 62/56 444/470 252/278 430/481 222/218 119/154 208-264/195-237 70-59:30/49-45:30
Opponents 110-122 56/62 470/444 278/252 481/430 218/222 154/119 195-237/208-264 49-45:30/70-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Notre Dame de Namur (4/05/13)
GOALS 14 Notre Dame de Namur (4/05/13)
ASSISTS 8 Colorado College (3/02/13); Notre Dame de Namur (4/05/13)
SHOTS 41 Dominican (CA) (3/23/13)
SHOTS ON GOAL 26 Notre Dame de Namur (4/05/13)
SAVES 16 Colorado College (3/02/13); Pfeiffer (3/07/13)
GROUND BALLS 50 Adams State (3/30/13)
TURNOVERS 25 Seton Hill (4/14/13)
CAUSED TURNOVERS 14 Lindenwood (4/16/13)
CLEARS 24 Lindenwood (4/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Michael Beimford Adams State (4/27/13)
GOALS 4 Michael Beimford Adams State (4/27/13)
ASSISTS 4 Josh Russell Adams State (4/27/13)
SHOTS 10 Kade Robinson Dominican (CA) (4/07/13)
SHOTS ON GOAL 7 Kade Robinson Dominican (CA) (3/23/13)
SAVES 16 Zach Weaver; Brad Brandenburg Colorado College (3/02/13); Pfeiffer (3/07/13)
GROUND BALLS 8 Matt Landon Adams State (3/30/13)
TURNOVERS 5 Michael Beimford Adams State (3/30/13)
CAUSED TURNOVERS 5 Shane O'Niell Adams State (3/30/13)