Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
47 Kaiser, Austin .478 1.279 59-59 232 71 111 24 5 11 61 178 .767 13 6 18 2 .512 3 8 30-34
3 Garcia, Derrick .400 .942 47-43 160 38 64 11 0 3 40 84 .525 6 3 8 2 .417 6 4 3-3
28 Wallingford, Austin .384 1.028 51-47 151 44 58 10 3 5 35 89 .589 15 2 18 3 .439 3 9 10-13
5 Audino, Tony .368 .893 46-41 136 24 50 12 1 1 34 67 .493 6 2 21 2 .400 1 6 3-3
11 Robertson, Nate .356 .943 59-59 219 57 78 13 3 6 48 115 .525 14 15 26 5 .418 8 6 25-28
24 Valenzuela, Sergio .356 .859 52-50 191 47 68 6 2 1 28 81 .424 24 5 10 0 .435 3 13 14-20
9 Carpenter, Garrett .312 .776 56-55 215 52 67 11 0 2 34 84 .391 22 6 8 4 .385 4 5 13-14
32 Liester, Jordan .400 1.153 43-37 135 41 54 12 1 7 45 89 .659 12 14 28 1 .494 1 1 1-1
17 Elcock, Trevor .400 1.308 22-2 15 4 6 2 0 2 5 14 .933 0 0 1 0 .375 1 0 0-0
31 Cantwell, Davis .389 .894 12-3 18 1 7 1 0 0 4 8 .444 2 0 2 0 .450 0 0 2-2
45 Chavez, Roman .387 1.061 26-4 31 5 12 5 0 0 6 17 .548 8 0 6 0 .513 0 0 0-0
39 Druce, Jake .359 .868 20-9 39 4 14 2 0 1 13 19 .487 2 0 6 1 .381 1 0 0-0
29 Woodward, Garrett .314 .898 34-27 102 17 32 8 1 3 21 51 .500 12 3 11 2 .398 1 2 0-1
34 Mitchell, Kevin .286 .899 39-32 105 32 30 9 1 3 23 50 .476 22 3 20 3 .423 0 1 1-1
6 Samuels, Joey .273 .581 9-1 11 2 3 0 0 0 1 3 .273 1 0 3 0 .308 1 0 1-1
25 Serrano, Kyle .265 .898 16-10 34 11 9 1 1 1 7 15 .441 6 6 3 1 .457 0 0 1-1
26 Elcock, Kevan .240 .690 38-19 75 18 18 7 0 2 15 31 .413 5 0 12 0 .277 3 2 1-1
8 Schoelkopf, Colton .225 .543 21-19 71 3 16 5 0 0 9 21 .296 1 1 9 2 .247 0 1 1-1
23 Kinkade, Kennedy .208 .713 13-8 24 3 5 0 1 1 4 10 .417 3 0 10 0 .296 0 1 0-0
4 Ross, Jason .150 .471 19-12 40 7 6 2 0 0 5 8 .200 7 0 13 1 .271 1 1 2-2
7 Gonzalez, PJ .048 .215 21-3 21 2 1 0 0 0 1 1 .048 3 0 8 2 .167 0 0 0-0
Totals .350 .926 60-60 2025 483 709 141 19 49 439 1035 .511 184 66 241 31 .415 37 60 108-126
Opponents .263 .692 60-60 1892 248 498 84 11 25 220 679 .359 156 49 344 40 .333 17 39 37-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Allen, Matt 2.98 1.19 7-2 17-4 0 0-1 4 60.1 58 23 20 14 43 10 0 1 226 .257 4 7 0 0 5
15 Danner, Joey 3.06 1.08 6-2 12-12 2 1-2 0 64.2 58 26 22 12 36 11 5 1 242 .240 2 1 0 0 7
12 Davis, Kyle 3.29 1.34 8-0 14-14 0 0-0 0 82.0 86 37 30 24 45 12 2 1 311 .277 2 7 0 6 5
10 Delay, Matt 3.57 1.33 9-0 15-13 1 1-0 0 90.2 96 43 36 25 56 15 2 8 354 .271 5 2 1 1 5
43 Malone, Andrew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
40 Robirtis, Dustin 1.93 1.93 1-0 9-0 0 0-1 0 4.2 8 6 1 1 7 5 0 1 22 .364 0 1 0 0 1
9 Carpenter, Garrett 2.35 1.57 2-1 13-0 0 0-0 4 15.1 17 6 4 7 13 2 0 1 59 .288 2 0 0 1 0
13 Allianic, Trent 2.40 1.40 1-0 11-1 0 0-0 2 15.0 15 5 4 6 11 0 0 1 57 .263 0 3 0 0 1
33 Ehlers, Tyler 2.95 .82 2-0 17-0 0 0-0 0 18.1 11 7 6 4 13 2 0 0 60 .183 0 1 0 3 1
20 Arrellano, Daniel 3.18 1.59 0-0 5-0 0 0-1 0 5.2 6 2 2 3 3 1 0 1 20 .300 1 0 1 0 0
21 Wilson, Nevin 4.30 1.43 3-1 10-7 0 0-3 0 29.1 24 15 14 18 29 2 0 3 112 .214 3 8 1 0 2
44 Behr, Dakota 4.37 1.28 1-2 20-0 0 0-2 6 22.2 24 13 11 5 21 4 1 2 90 .267 1 8 0 1 0
2 Reno, Ryan 4.50 1.33 3-2 13-6 2 0-0 1 42.0 47 27 21 9 21 9 0 3 164 .287 3 4 0 2 9
35 Lahman, Cody 4.96 1.59 2-3 17-0 0 0-1 0 16.1 19 16 9 7 8 2 0 1 67 .284 1 3 0 2 2
16 Dunnington, Tyler 5.65 1.53 2-0 12-1 0 0-0 1 14.1 10 9 9 12 24 3 0 0 52 .192 0 1 0 0 0
22 Johnson, David 6.94 1.54 0-0 5-2 0 0-0 0 11.2 15 9 9 3 10 5 1 0 45 .333 1 3 0 1 1
37 Kovach, Rob 13.50 6.00 0-0 2-0 0 0-0 0 0.2 0 1 1 4 1 0 0 0 1 .000 1 0 0 0 0
29 Woodward, Garrett 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 2 1 0 1 7 .571 0 0 0 0 0
Totals 3.67 1.32 47-13 194-60 5 7 18 495.2 498 248 202 156 344 84 11 25 1892 .263 27 49 3 17 39
Opponents 7.78 1.88 13-47 181-60 4 0 6 475.1 709 483 411 184 241 141 19 49 2025 .350 38 66 15 37 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Schoelkopf, Colton 114 104 10 0 1.000 0 8 9 0 0
23 Kinkade, Kennedy 52 49 3 0 1.000 3 0 0 0 0
25 Serrano, Kyle 52 47 5 0 1.000 0 0 2 0 0
6 Samuels, Joey 11 5 6 0 1.000 0 0 0 0 0
18 Allen, Matt 10 2 8 0 1.000 0 8 3 0 0
7 Gonzalez, PJ 7 6 1 0 1.000 1 0 0 0 0
16 Dunnington, Tyler 3 1 2 0 1.000 0 1 0 0 0
31 Cantwell, Davis 3 1 2 0 1.000 0 0 0 0 0
45 Chavez, Roman 3 3 0 0 1.000 0 0 0 0 0
13 Allianic, Trent 2 0 2 0 1.000 0 1 2 0 0
40 Robirtis, Dustin 2 1 1 0 1.000 0 0 0 0 0
47 Kaiser, Austin 136 134 1 1 .993 0 0 0 0 0
34 Mitchell, Kevin 211 197 12 2 .991 16 0 0 0 0
4 Ross, Jason 70 33 36 1 .986 8 0 0 0 0
29 Woodward, Garrett 163 143 17 3 .982 20 0 0 0 0
24 Valenzuela, Sergio 109 102 5 2 .982 0 0 0 0 0
32 Liester, Jordan 52 50 1 1 .981 1 0 0 0 0
39 Druce, Jake 48 45 2 1 .979 5 0 0 0 0
28 Wallingford, Austin 234 204 24 6 .974 1 29 10 1 2
9 Carpenter, Garrett 114 102 9 3 .974 1 0 0 0 0
3 Garcia, Derrick 210 84 118 8 .962 32 0 0 0 0
10 Delay, Matt 22 6 15 1 .955 0 11 7 0 0
2 Reno, Ryan 20 5 14 1 .950 0 4 1 0 0
11 Robertson, Nate 308 105 187 16 .948 42 0 0 0 0
12 Davis, Kyle 13 2 10 1 .923 1 2 3 0 0
26 Elcock, Kevan 69 21 41 7 .899 5 0 0 0 0
5 Audino, Tony 70 22 40 8 .886 2 0 0 0 0
15 Danner, Joey 22 5 14 3 .864 1 2 3 0 0
17 Elcock, Trevor 6 5 0 1 .833 0 0 0 0 0
21 Wilson, Nevin 6 1 4 1 .833 0 3 0 0 0
44 Behr, Dakota 4 2 1 1 .750 0 0 0 0 0
35 Lahman, Cody 6 0 4 2 .667 0 2 1 0 0
33 Ehlers, Tyler 4 0 2 2 .500 0 2 0 0 0
22 Johnson, David 2 0 1 1 .500 0 1 0 0 0
20 Arrellano, Daniel 0 0 0 0 .000 0 0 0 0 0
37 Kovach, Rob 0 0 0 0 .000 0 0 1 0 0
43 Malone, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 2158 1487 598 73 .966 51 74 42 1 2
Opponents 2138 1426 605 107 .950 44 216 33 6 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Kaiser, Austin .517 1.409 37-37 145 53 75 19 2 9 48 125 .862 7 5 12 2 .547 2 3 21-23
32 Liester, Jordan .479 1.485 23-20 71 31 34 7 1 7 36 64 .901 10 8 12 1 .584 0 0 1-1
3 Garcia, Derrick .432 1.050 29-25 88 27 38 8 0 2 28 52 .591 4 3 2 2 .459 3 3 2-2
28 Wallingford, Austin .432 1.052 30-27 81 29 35 8 0 1 19 46 .568 9 2 8 1 .484 3 7 8-10
5 Audino, Tony .410 1.010 32-31 100 21 41 10 1 1 27 56 .560 6 2 11 1 .450 1 6 3-3
31 Cantwell, Davis .400 .871 10-2 15 1 6 0 0 0 4 6 .400 2 0 1 0 .471 0 0 2-2
24 Valenzuela, Sergio .395 .922 33-32 119 34 47 4 0 1 22 54 .454 17 2 7 0 .468 3 7 12-16
34 Mitchell, Kevin .391 1.204 26-21 69 29 27 9 1 3 22 47 .681 16 3 9 2 .523 0 1 1-1
45 Chavez, Roman .375 1.025 16-4 24 5 9 4 0 0 6 13 .542 5 0 4 0 .483 0 0 0-0
39 Druce, Jake .368 .890 19-9 38 4 14 2 0 1 13 19 .500 2 0 5 1 .390 1 0 0-0
17 Elcock, Trevor .357 1.190 19-2 14 3 5 1 0 2 5 12 .857 0 0 1 0 .333 1 0 0-0
11 Robertson, Nate .354 .923 37-37 130 38 46 8 2 2 32 64 .492 8 15 11 2 .431 7 2 19-22
9 Carpenter, Garrett .351 .889 35-34 131 38 46 8 0 2 23 60 .458 15 5 5 1 .431 2 2 9-10
25 Serrano, Kyle .321 1.022 13-8 28 11 9 1 1 1 7 15 .536 5 4 2 1 .486 0 0 1-1
29 Woodward, Garrett .311 1.017 19-12 45 8 14 4 1 2 10 26 .578 9 2 4 0 .439 1 0 0-1
6 Samuels, Joey .273 .581 9-1 11 2 3 0 0 0 1 3 .273 1 0 3 0 .308 1 0 1-1
23 Kinkade, Kennedy .235 .669 10-5 17 2 4 0 1 0 3 6 .353 2 0 7 0 .316 0 1 0-0
8 Schoelkopf, Colton .192 .453 16-14 52 2 10 2 0 0 2 12 .231 1 1 8 0 .222 0 1 1-1
26 Elcock, Kevan .188 .578 26-11 48 10 9 4 0 1 11 16 .333 4 0 8 0 .245 1 1 1-1
4 Ross, Jason .097 .366 15-9 31 6 3 1 0 0 4 4 .129 6 0 10 1 .237 1 0 2-2
7 Gonzalez, PJ .067 .289 16-1 15 2 1 0 0 0 1 1 .067 3 0 6 2 .222 0 0 0-0
Totals .374 .996 38-38 1272 356 476 100 10 35 324 701 .551 132 52 136 17 .445 27 34 84-97
Opponents .268 .709 38-38 1155 155 310 50 8 19 137 433 .375 89 30 226 27 .334 12 20 18-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Kovach, Rob 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 1 0 0 0 0
43 Malone, Andrew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
18 Allen, Matt 1.86 1.10 5-0 9-1 0 0-0 1 29.0 27 7 6 5 16 5 0 1 104 .260 1 4 0 0 3
40 Robirtis, Dustin 2.08 2.20 1-0 8-0 0 0-1 0 4.1 8 6 1 1 6 5 0 1 21 .381 0 1 0 0 1
10 Delay, Matt 2.73 1.25 7-0 9-9 0 0-0 0 56.0 54 23 17 16 40 8 1 4 211 .256 5 2 0 1 4
9 Carpenter, Garrett 2.79 1.52 0-1 9-0 0 0-0 3 9.2 12 4 3 2 7 1 0 1 38 .316 2 0 0 1 0
15 Danner, Joey 2.90 1.02 5-1 9-9 2 1-1 0 49.2 41 19 16 9 30 6 3 0 183 .224 2 1 0 0 4
2 Reno, Ryan 3.48 1.58 2-0 7-4 1 0-0 0 20.2 28 11 8 4 11 5 0 2 87 .322 1 2 0 0 2
12 Davis, Kyle 3.51 1.27 6-0 9-9 0 0-0 0 51.1 51 22 20 14 31 8 2 1 192 .266 1 5 0 4 4
20 Arrellano, Daniel 3.60 1.20 0-0 4-0 0 0-1 0 5.0 5 2 2 1 3 0 0 1 18 .278 0 0 0 0 0
16 Dunnington, Tyler 3.86 1.25 2-0 6-1 0 0-0 0 11.2 8 5 5 6 20 3 0 0 42 .190 0 1 0 0 0
33 Ehlers, Tyler 4.66 .76 0-0 9-0 0 0-0 0 9.2 4 5 5 3 10 1 0 0 30 .133 0 1 0 2 0
13 Allianic, Trent 5.06 1.57 0-0 7-0 0 0-0 1 5.1 6 3 3 2 4 0 0 1 21 .286 0 1 0 0 1
22 Johnson, David 6.75 1.25 0-0 3-0 0 0-0 0 4.0 4 3 3 1 4 0 1 0 14 .286 1 2 0 1 0
44 Behr, Dakota 6.91 1.77 0-2 12-0 0 0-0 3 14.1 21 13 11 4 12 4 1 2 64 .328 0 4 0 1 0
21 Wilson, Nevin 7.13 1.86 2-1 6-5 0 0-1 0 17.2 21 15 14 11 23 2 0 3 74 .284 1 3 1 0 1
35 Lahman, Cody 8.10 2.20 1-2 12-0 0 0-0 0 10.0 16 14 9 6 5 1 0 1 45 .356 1 3 0 2 0
29 Woodward, Garrett 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 2 1 0 1 7 .571 0 0 0 0 0
Totals 3.77 1.33 31-7 122-38 3 3 8 300.2 310 155 126 89 226 50 8 19 1155 .268 17 30 1 12 20
Opponents 9.50 2.12 7-31 115-38 4 0 1 287.0 476 356 303 132 136 100 10 35 1272 .374 29 52 9 27 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Schoelkopf, Colton 81 74 7 0 1.000 0 5 6 0 0
29 Woodward, Garrett 75 71 4 0 1.000 10 0 0 0 0
25 Serrano, Kyle 45 41 4 0 1.000 0 0 2 0 0
23 Kinkade, Kennedy 33 31 2 0 1.000 2 0 0 0 0
32 Liester, Jordan 13 13 0 0 1.000 1 0 0 0 0
10 Delay, Matt 12 4 8 0 1.000 0 5 5 0 0
6 Samuels, Joey 11 5 6 0 1.000 0 0 0 0 0
2 Reno, Ryan 9 2 7 0 1.000 0 1 1 0 0
18 Allen, Matt 5 2 3 0 1.000 0 2 2 0 0
7 Gonzalez, PJ 5 4 1 0 1.000 1 0 0 0 0
16 Dunnington, Tyler 3 1 2 0 1.000 0 1 0 0 0
31 Cantwell, Davis 3 1 2 0 1.000 0 0 0 0 0
45 Chavez, Roman 3 3 0 0 1.000 0 0 0 0 0
21 Wilson, Nevin 2 1 1 0 1.000 0 3 0 0 0
40 Robirtis, Dustin 2 1 1 0 1.000 0 0 0 0 0
13 Allianic, Trent 1 0 1 0 1.000 0 1 0 0 0
28 Wallingford, Austin 123 106 16 1 .992 0 13 6 1 1
47 Kaiser, Austin 82 80 1 1 .988 0 0 0 0 0
34 Mitchell, Kevin 148 136 10 2 .986 12 0 0 0 0
9 Carpenter, Garrett 64 59 4 1 .984 0 0 0 0 0
24 Valenzuela, Sergio 55 53 1 1 .982 0 0 0 0 0
39 Druce, Jake 48 45 2 1 .979 5 0 0 0 0
4 Ross, Jason 48 22 25 1 .979 6 0 0 0 0
11 Robertson, Nate 190 69 114 7 .963 29 0 0 0 0
3 Garcia, Derrick 123 45 73 5 .959 20 0 0 0 0
15 Danner, Joey 12 2 9 1 .917 1 2 3 0 0
12 Davis, Kyle 9 2 6 1 .889 1 1 2 0 0
5 Audino, Tony 42 9 28 5 .881 1 0 0 0 0
26 Elcock, Kevan 49 14 29 6 .878 5 0 0 0 0
17 Elcock, Trevor 5 4 0 1 .800 0 0 0 0 0
44 Behr, Dakota 3 2 0 1 .667 0 0 0 0 0
35 Lahman, Cody 2 0 1 1 .500 0 1 1 0 0
20 Arrellano, Daniel 0 0 0 0 .000 0 0 0 0 0
22 Johnson, David 0 0 0 0 .000 0 0 0 0 0
33 Ehlers, Tyler 0 0 0 0 .000 0 1 0 0 0
37 Kovach, Rob 0 0 0 0 .000 0 0 0 0 0
43 Malone, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1306 902 368 36 .972 94 36 28 1 1
Opponents 1292 861 354 77 .940 65 168 23 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 Dixie State W 9-8 34 9 12 9 3 0 0 2 0 1 0 0 0 2 1 4 27 14 1 .353
2/15/2014 Dixie State W 2-0 33 2 8 2 2 0 1 0 0 1 0 0 0 0 0 5 27 4 1 .242
2/15/2014 Dixie State W 1-0 21 1 4 1 1 0 1 2 1 0 0 0 1 0 1 6 21 10 2 .190
2/16/2014 Dixie State W 7-5 30 7 8 6 2 0 1 3 0 0 0 0 0 0 1 8 27 12 2 .267
2/21/2014 at Northern Colorado L 4-6 32 4 9 4 1 0 1 7 0 1 0 1 1 0 3 6 24 12 2 .281
2/22/2014 at Northern Colorado W 2-0 31 2 7 2 0 0 1 3 0 2 1 2 0 0 1 3 27 11 2 .226
2/23/2014 at Northern Colorado L 3-5 34 3 6 3 2 0 0 1 0 4 0 0 0 0 0 8 24 11 2 .176
2/28/2014 at Colo. Christian L 5-6 34 5 9 5 3 0 0 4 0 2 0 4 2 1 1 4 24 9 0 .265
2/28/2014 at Colo. Christian W 8-0 32 8 9 6 3 0 0 2 0 5 0 0 1 0 0 2 21 10 1 .281
3/8/2014 Regis W 5-3 30 5 10 5 0 1 0 0 0 0 0 0 3 1 0 4 27 6 1 .333
3/9/2014 Regis W 10-0 31 10 15 10 4 0 1 1 0 2 2 0 0 0 0 1 21 3 1 .484
3/9/2014 Regis W 8-1 24 8 9 7 0 0 1 2 0 2 0 2 0 3 1 2 21 8 0 .375
3/10/2014 Regis W 11-2 36 11 15 12 3 1 1 5 0 2 0 2 1 2 1 2 27 8 0 .417
3/14/2014 Colorado Mines W 11-1 37 11 14 10 3 1 0 4 0 3 0 3 1 0 0 3 27 9 0 .378
3/15/2014 Colorado Mines W 11-7 29 11 12 10 5 0 1 4 1 2 0 2 1 1 1 3 21 12 1 .414
3/15/2014 Colorado Mines W 3-2 25 3 8 3 3 0 0 1 0 3 0 1 0 0 1 2 21 10 3 .320
3/16/2014 Colorado Mines W 7-1 30 7 8 5 3 0 0 4 0 2 0 2 1 1 1 4 27 5 0 .267
3/21/2014 at New Mexico Highlands L 11-12 37 11 16 11 5 0 3 4 0 1 4 0 2 1 0 4 24 12 0 .432
3/22/2014 at New Mexico Highlands W 9-1 35 9 14 7 3 0 1 1 0 0 0 0 0 0 0 8 21 10 0 .400
3/22/2014 at New Mexico Highlands L 1-10 25 1 5 1 0 0 0 1 0 0 1 1 0 0 0 3 18 12 1 .200
3/23/2014 at New Mexico Highlands W 20-4 46 20 22 16 7 1 2 4 0 0 0 4 0 2 1 8 27 10 1 .478
3/25/2014 at Metro State L 7-9 37 7 15 5 2 0 0 4 0 3 0 1 1 1 0 4 24 11 3 .405
3/25/2014 vs CSU-Pueblo W 7-2 35 7 10 6 3 0 0 1 0 0 0 0 1 0 0 3 27 10 1 .286
3/28/2014 Adams State W 11-3 35 11 13 8 0 0 0 7 0 8 0 0 1 2 0 4 27 8 1 .371
3/29/2014 Adams State W 12-3 32 12 13 10 3 1 1 2 0 2 0 0 0 1 0 1 21 9 1 .406
3/29/2014 Adams State W 6-0 23 6 8 6 1 0 1 4 0 4 1 1 1 0 1 1 21 7 0 .348
3/30/2014 Adams State W 5-2 32 5 8 4 1 0 0 6 2 8 0 2 2 1 0 5 27 16 1 .250
4/4/2014 at CSU-Pueblo L 4-5 37 4 11 4 2 0 2 10 2 1 2 0 3 0 0 11 27 14 2 .297
4/5/2014 at CSU-Pueblo W 10-4 31 10 11 10 3 0 2 4 0 2 1 2 0 0 0 5 21 10 1 .355
4/5/2014 at CSU-Pueblo W 6-4 28 6 11 6 2 0 0 3 0 0 0 2 2 0 1 3 21 12 0 .393
4/6/2014 at CSU-Pueblo L 8-9 48 8 16 8 2 0 0 3 1 1 0 3 1 0 0 8 31 13 2 .333
4/11/2014 Metro State W 13-4 40 13 15 9 1 0 0 4 0 2 0 1 0 1 0 7 27 7 1 .375
4/12/2014 Metro State W 10-3 29 10 10 10 4 0 0 6 0 0 0 0 1 0 0 1 21 9 1 .345
4/12/2014 Metro State W 2-1 28 2 10 2 0 0 0 0 0 1 0 0 1 0 0 1 21 9 1 .357
4/13/2014 Metro State W 5-2 29 5 11 4 3 0 0 1 0 1 0 1 3 0 3 1 27 11 1 .379
4/17/2014 Colo. Christian W 14-4 39 14 15 14 8 0 0 6 0 9 0 2 0 0 1 2 27 16 0 .385
4/18/2014 Colo. Christian W 13-2 25 13 13 12 1 0 0 6 0 4 0 3 0 4 1 0 21 10 1 .520
4/18/2014 Colo. Christian W 14-1 30 14 18 14 3 0 1 3 0 2 0 3 2 2 0 3 21 9 2 .600
4/19/2014 Colo. Christian W 13-4 44 13 19 12 2 1 2 1 0 0 1 3 1 0 0 3 27 11 1 .432
4/25/2014 at Regis W 19-6 44 19 19 18 3 0 0 5 0 0 0 2 2 0 0 5 27 9 4 .432
4/25/2014 at Regis W 21-9 44 21 20 19 4 0 8 3 0 2 0 1 0 0 2 3 21 5 0 .455
4/26/2014 at Regis W 16-11 47 16 22 15 3 3 2 3 0 1 1 0 0 2 0 3 27 12 1 .468
4/26/2014 at Regis L 9-10 33 9 12 9 4 1 2 4 0 2 0 1 0 0 0 3 19 6 1 .364
5/2/2014 at Colorado Mines W 8-3 33 8 11 8 2 0 2 5 0 4 0 4 1 1 1 3 27 16 1 .333
5/2/2014 at Colorado Mines W 3-1 25 3 6 3 2 0 1 1 0 0 0 0 1 0 0 3 21 8 1 .240
5/3/2014 at Colorado Mines W 9-5 38 9 11 7 3 0 1 4 1 5 0 0 0 0 0 3 27 10 0 .289
5/3/2014 at Colorado Mines L 5-9 27 5 7 4 1 0 0 4 0 1 0 0 0 1 0 7 18 7 3 .259
5/8/2014 Colorado Mines W 6-0 32 6 13 5 1 1 2 1 0 2 0 2 2 3 0 4 27 15 0 .406
5/9/2014 CSU-Pueblo W 13-5 33 13 14 12 2 1 3 6 0 0 1 1 1 1 2 2 27 10 2 .424
5/10/2014 CSU-Pueblo W 4-2 33 4 11 3 1 0 0 1 0 1 0 1 2 0 1 2 27 9 1 .333
5/15/2014 New Mexico Highlands W 9-8 39 9 13 9 3 0 1 2 1 0 0 1 0 0 1 4 27 7 3 .333
5/16/2014 at St. Edward's W 12-8 43 12 19 12 5 3 0 2 0 1 0 2 2 0 0 7 27 7 2 .442
5/17/2014 West Texas A&M W 9-6 35 9 15 8 2 1 1 2 0 0 0 2 2 1 0 6 27 10 2 .429
5/18/2014 at Texas A&M-Kingsville L 8-9 35 8 12 8 1 1 0 2 0 0 1 0 3 1 1 3 24 9 2 .343
5/18/2014 Texas A&M-Kingsville W 7-6 34 7 13 6 2 0 2 3 0 1 0 0 1 0 1 5 27 13 0 .382
5/25/2014 vs St. Thomas Aquinas W 5-4 38 5 11 3 3 0 0 2 0 3 0 0 2 0 0 6 30 15 2 .289
5/27/2014 vs Seton Hill W 6-2 37 6 11 6 1 2 0 2 0 2 0 0 3 0 0 4 27 10 1 .297
5/29/2014 vs Tampa L 1-3 33 1 7 1 1 0 0 0 0 1 2 0 0 0 0 3 24 9 2 .212
5/30/2014 vs Tampa W 3-2 33 3 7 3 2 0 0 2 1 0 0 0 0 1 0 6 27 7 2 .212
5/31/2014 vs Southern Indiana L 2-3 41 2 8 1 1 0 0 4 1 1 0 1 4 0 1 6 36 14 2 .195
Total 483-248 2025 483 709 439 141 19 49 184 11 108 18 66 60 37 31 241 1487 598 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 Dixie State W 9-8 9.0 14 8 6 5 3 1 0 0 0 0 0 0 1 0 0 6.00
2/15/2014 Dixie State W 2-0 9.0 2 0 0 5 7 0 0 0 1 0 3 0 2 0 0 0.00
2/15/2014 Dixie State W 1-0 7.0 5 0 0 0 5 3 0 0 0 0 0 0 3 0 0 0.00
2/16/2014 Dixie State W 7-5 9.0 8 5 5 1 7 4 0 1 0 0 1 0 4 0 0 5.00
2/21/2014 at Northern Colorado L 4-6 8.0 10 6 6 3 6 1 1 1 1 0 1 0 4 1 0 6.75
2/22/2014 at Northern Colorado W 2-0 9.0 3 0 0 1 3 0 0 0 0 0 3 0 5 1 0 0.00
2/23/2014 at Northern Colorado L 3-5 8.0 8 5 4 4 7 1 1 0 1 0 0 1 5 2 0 4.50
2/28/2014 at Colo. Christian L 5-6 8.0 9 6 6 3 6 2 0 2 1 0 1 0 5 3 0 6.75
2/28/2014 at Colo. Christian W 8-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 6 3 0 0.00
3/8/2014 Regis W 5-3 9.0 6 3 2 1 13 1 0 1 0 0 1 0 7 3 0 2.00
3/9/2014 Regis W 10-0 7.0 2 0 0 2 12 0 0 0 0 0 1 0 8 3 0 0.00
3/9/2014 Regis W 8-1 7.0 7 1 1 2 6 1 0 0 2 0 1 0 9 3 0 1.29
3/10/2014 Regis W 11-2 9.0 6 2 2 0 7 0 0 1 0 0 3 0 10 3 0 2.00
3/14/2014 Colorado Mines W 11-1 9.0 7 1 1 2 8 0 0 0 2 0 1 0 11 3 0 1.00
3/15/2014 Colorado Mines W 11-7 7.0 8 7 3 5 8 1 0 1 1 1 3 0 12 3 0 3.86
3/15/2014 Colorado Mines W 3-2 7.0 1 2 0 1 3 1 0 0 0 0 0 0 13 3 0 0.00
3/16/2014 Colorado Mines W 7-1 9.0 6 1 1 0 12 0 0 0 0 0 1 0 14 3 0 1.00
3/21/2014 at New Mexico Highlands L 11-12 8.0 18 12 12 6 3 6 1 1 1 0 0 0 14 4 0 13.50
3/22/2014 at New Mexico Highlands W 9-1 7.0 9 1 1 2 6 2 0 0 0 0 1 0 15 4 0 1.29
3/22/2014 at New Mexico Highlands L 1-10 6.0 13 10 7 1 3 4 1 0 0 0 1 0 15 5 0 10.50
3/23/2014 at New Mexico Highlands W 20-4 9.0 11 4 4 3 4 2 1 1 0 0 0 0 16 5 0 4.00
3/25/2014 at Metro State L 7-9 8.0 12 9 6 4 5 4 0 0 1 1 1 0 16 6 0 6.75
3/25/2014 vs CSU-Pueblo W 7-2 9.0 6 2 1 2 8 0 0 0 0 0 2 0 17 6 0 1.00
3/28/2014 Adams State W 11-3 9.0 4 3 2 1 9 2 0 0 0 0 1 0 18 6 0 2.00
3/29/2014 Adams State W 12-3 7.0 7 3 3 1 4 1 0 1 0 0 0 0 19 6 0 3.86
3/29/2014 Adams State W 6-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 20 6 0 0.00
